Usage Statistics for sepandarjkh.org.ir

Summary Period: Last 12 Months
Generated 26-Sep-2026 01:37 Iran Standard Time

Usage summary for sepandarjkh.org.ir

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Sep 2026 4113 2132 3701 195 4190 767566 4892 92528 53316 102845
Aug 2026 6444 2874 6113 337 8982 1481766 10468 189519 89124 199783
Jul 2026 1391 705 1211 59 1200 566107 1840 37570 21880 43145
Jun 2026 85 75 37 9 116 36108 299 1116 2253 2579
May 2026 75 64 23 8 118 46281 253 739 2007 2340
Apr 2026 31 29 8 3 49 29603 100 246 850 916
Mar 2026 19 19 3 1 23 8849 28 84 541 554
Feb 2026 24162 13696 14145 301 5369 3059043 8448 396085 383502 676538
Jan 2026 18788 10355 10529 150 3251 1634279 4652 326419 321014 582455
Dec 2025 5533 4161 5097 303 5006 3491259 9405 158031 128993 171532
Nov 2025 3380 2580 2943 240 3633 2322584 7222 88302 77420 101404
Oct 2025 2263 1082 1739 540 6249 890793 16756 53918 33559 70182
Totals 14334238 64363 1344557 1114459 1954273


Generated by Webalizer Version 2.01