Usage Statistics for sepandarjkh.org.ir

Summary Period: Last 12 Months
Generated 14-Sep-2025 13:13 Iran Standard Time

Usage summary for sepandarjkh.org.ir

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Sep 2025 707 449 510 124 1272 180919 1744 7144 6294 9911
Aug 2025 1116 751 936 167 2805 528174 5191 29044 23293 34615
Jul 2025 2081 1602 1829 177 2787 1053464 5488 56715 49673 64522
Jun 2025 6926 3999 4153 150 2322 998457 4504 124605 119999 207789
May 2025 2701 2016 2385 192 3496 1321295 5980 73956 62503 83744
Apr 2025 2784 2187 2436 230 3877 1033276 6926 73096 65639 83534
Mar 2025 2004 1576 1759 189 3058 896341 5860 54533 48860 62125
Feb 2025 1800 1508 1544 154 1987 739843 4318 43251 42236 50418
Jan 2025 1682 1355 1426 161 2065 797917 5008 44206 42033 52142
Dec 2024 1975 1570 1607 160 1946 833770 4972 49836 48692 61242
Nov 2024 1933 1570 1619 138 2115 766137 4155 48597 47116 58019
Oct 2024 2347 1170 1955 108 1741 665431 3359 60626 36298 72780
Totals 9815024 57505 665609 592636 840841


Generated by Webalizer Version 2.01