Usage Statistics for sepandarjkh.org.ir

Summary Period: September 2021
Generated 01-Oct-2021 05:54 Iran Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2021
Total Hits 14144
Total Files 12139
Total Pages 8341
Total Visits 3522
Total KBytes 629501
Total Unique Sites 1304
Total Unique URLs 140
Total Unique Referrers 94
Total Unique User Agents 343
. Avg Max
Hits per Hour 19 198
Hits per Day 471 740
Files per Day 404 652
Pages per Day 278 493
Visits per Day 117 240
KBytes per Day 20983 37922
Hits by Response Code
Code 200 - OK 12139
Code 206 - Partial Content 27
Code 301 - Moved Permanently 1014
Code 302 - Found 36
Code 304 - Not Modified 40
Code 401 - Unauthorized 15
Code 403 - Forbidden 5
Code 404 - Not Found 789
Code 406 - Not Acceptable 54
Code 500 - Internal Server Error 25

Daily usage for September 2021

Daily Statistics for September 2021
Day Hits Files Pages Visits Sites KBytes
1 260 1.84% 235 1.94% 194 2.33% 119 3.38% 83 6.37% 10953 1.74%
2 580 4.10% 521 4.29% 354 4.24% 136 3.86% 112 8.59% 36674 5.83%
3 448 3.17% 373 3.07% 313 3.75% 107 3.04% 94 7.21% 16778 2.67%
4 233 1.65% 188 1.55% 182 2.18% 94 2.67% 84 6.44% 7529 1.20%
5 287 2.03% 261 2.15% 143 1.71% 76 2.16% 72 5.52% 13036 2.07%
6 482 3.41% 409 3.37% 263 3.15% 87 2.47% 80 6.13% 27457 4.36%
7 297 2.10% 243 2.00% 184 2.21% 104 2.95% 87 6.67% 8687 1.38%
8 258 1.82% 233 1.92% 137 1.64% 94 2.67% 79 6.06% 10290 1.63%
9 421 2.98% 395 3.25% 222 2.66% 91 2.58% 78 5.98% 29829 4.74%
10 434 3.07% 360 2.97% 287 3.44% 103 2.92% 84 6.44% 16039 2.55%
11 415 2.93% 391 3.22% 215 2.58% 133 3.78% 94 7.21% 19534 3.10%
12 376 2.66% 339 2.79% 187 2.24% 90 2.56% 85 6.52% 13564 2.15%
13 559 3.95% 485 4.00% 316 3.79% 120 3.41% 90 6.90% 20824 3.31%
14 698 4.93% 623 5.13% 311 3.73% 126 3.58% 132 10.12% 37922 6.02%
15 706 4.99% 400 3.30% 493 5.91% 86 2.44% 77 5.90% 18602 2.96%
16 531 3.75% 452 3.72% 312 3.74% 100 2.84% 90 6.90% 21299 3.38%
17 255 1.80% 201 1.66% 151 1.81% 97 2.75% 95 7.29% 12174 1.93%
18 543 3.84% 448 3.69% 349 4.18% 95 2.70% 93 7.13% 20102 3.19%
19 498 3.52% 411 3.39% 326 3.91% 129 3.66% 97 7.44% 20400 3.24%
20 480 3.39% 399 3.29% 259 3.11% 129 3.66% 93 7.13% 27459 4.36%
21 740 5.23% 652 5.37% 421 5.05% 133 3.78% 97 7.44% 35065 5.57%
22 535 3.78% 444 3.66% 311 3.73% 142 4.03% 111 8.51% 24835 3.95%
23 461 3.26% 408 3.36% 204 2.45% 138 3.92% 92 7.06% 19113 3.04%
24 572 4.04% 523 4.31% 337 4.04% 110 3.12% 102 7.82% 21118 3.35%
25 452 3.20% 376 3.10% 283 3.39% 122 3.46% 109 8.36% 20764 3.30%
26 562 3.97% 531 4.37% 212 2.54% 113 3.21% 96 7.36% 25291 4.02%
27 583 4.12% 535 4.41% 355 4.26% 116 3.29% 96 7.36% 27372 4.35%
28 348 2.46% 276 2.27% 272 3.26% 115 3.27% 100 7.67% 13208 2.10%
29 679 4.80% 612 5.04% 393 4.71% 179 5.08% 136 10.43% 31941 5.07%
30 451 3.19% 415 3.42% 355 4.26% 240 6.81% 165 12.65% 21643 3.44%

Hourly usage for September 2021

Hourly Statistics for September 2021
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 21 656 4.64% 18 544 4.48% 13 395 4.74% 820 24603 3.91%
1 13 390 2.76% 9 293 2.41% 10 303 3.63% 468 14044 2.23%
2 13 393 2.78% 10 317 2.61% 9 287 3.44% 745 22340 3.55%
3 13 399 2.82% 9 291 2.40% 10 309 3.70% 467 14010 2.23%
4 14 439 3.10% 9 292 2.41% 11 351 4.21% 372 11169 1.77%
5 27 823 5.82% 23 698 5.75% 16 485 5.81% 1110 33308 5.29%
6 19 584 4.13% 18 552 4.55% 7 231 2.77% 755 22660 3.60%
7 32 988 6.99% 25 764 6.29% 15 469 5.62% 1704 51120 8.12%
8 14 432 3.05% 12 368 3.03% 8 268 3.21% 616 18471 2.93%
9 22 689 4.87% 20 611 5.03% 14 424 5.08% 735 22049 3.50%
10 16 487 3.44% 15 461 3.80% 8 266 3.19% 855 25664 4.08%
11 21 635 4.49% 19 579 4.77% 11 349 4.18% 1072 32165 5.11%
12 27 823 5.82% 25 761 6.27% 17 512 6.14% 1320 39603 6.29%
13 19 584 4.13% 18 550 4.53% 8 261 3.13% 1098 32926 5.23%
14 19 599 4.24% 18 553 4.56% 11 333 3.99% 1028 30845 4.90%
15 17 526 3.72% 16 480 3.95% 9 288 3.45% 777 23303 3.70%
16 26 807 5.71% 23 704 5.80% 15 454 5.44% 1245 37350 5.93%
17 26 789 5.58% 23 695 5.73% 14 424 5.08% 1556 46676 7.41%
18 12 388 2.74% 11 332 2.73% 10 306 3.67% 477 14321 2.28%
19 13 401 2.84% 11 351 2.89% 7 227 2.72% 545 16360 2.60%
20 25 760 5.37% 21 647 5.33% 14 426 5.11% 917 27499 4.37%
21 20 620 4.38% 16 487 4.01% 13 391 4.69% 770 23094 3.67%
22 15 459 3.25% 13 403 3.32% 8 260 3.12% 789 23681 3.76%
23 15 473 3.34% 13 406 3.34% 10 322 3.86% 741 22240 3.53%

Top 30 of 140 Total URLs
# Hits KBytes URL
1 3893 27.52% 183738 29.19% /
2 1332 9.42% 31167 4.95% /SmartPicture.aspx
3 630 4.45% 257 0.04% /robots.txt
4 539 3.81% 740 0.12% /404.htm
5 356 2.52% 44301 7.04% /plesk-stat/webstat/usage_202107.html
6 298 2.11% 36176 5.75% /plesk-stat/webstat/usage_202105.html
7 167 1.18% 853 0.14% /JavaScript/smooth-scroll.js
8 165 1.17% 14807 2.35% /JavaScript/jquery-1.7.1.min.js
9 163 1.15% 805 0.13% /JavaScript/wow.min.js
10 162 1.15% 318 0.05% /Tooltip/js/jquery.hoverIntent.minified.js
11 158 1.12% 17353 2.76% /plesk-stat/webstat/usage_202106.html
12 149 1.05% 1367 0.22% /CSS/animate-min.css
13 146 1.03% 1541 0.24% /CSS/ResponsiveStyleSheet.css
14 144 1.02% 5571 0.89% /CSS/UserSheetFa.css
15 141 1.00% 448 0.07% /CommentFaceBookVoteHand/CommentFaceBookFa.css
16 141 1.00% 342 0.05% /CommentFaceBookVoteHand/VoteHandFa.css
17 128 0.90% 2602 0.41% /Administrator/Files/fonts/BYekan.woff
18 84 0.59% 1854 0.29% /SlideToch/jquery.flexslider-min.js
19 82 0.58% 224 0.04% /RatingStar/RatingStar.css
20 82 0.58% 2016 0.32% /WebResource.axd
21 81 0.57% 1923 0.31% /owl-carousel/owl.carousel.min.js
22 68 0.48% 460 0.07% /SlideToch/flexslider.css
23 64 0.45% 297 0.05% /JavaScript/jquery.directional-hover.js
24 64 0.45% 157 0.02% /owl-carousel/owl.theme.css
25 63 0.45% 204 0.03% /owl-carousel/owl.carousel.css
26 60 0.42% 93 0.01% /SlideToch/fonts/flexslider-icon.woff
27 53 0.37% 153 0.02% /Captcha.aspx
28 52 0.37% 1260 0.20% /Administrator/files/Services/WhatsApp+Image+2021-03-17+at+09.47.03.jpeg
29 43 0.30% 2415 0.38% /Index.aspx
30 42 0.30% 416 0.07% /plesk-stat/webstat/

Top 10 of 140 Total URLs By KBytes
# Hits KBytes URL
1 3893 27.52% 183738 29.19% /
2 356 2.52% 44301 7.04% /plesk-stat/webstat/usage_202107.html
3 298 2.11% 36176 5.75% /plesk-stat/webstat/usage_202105.html
4 15 0.11% 32731 5.20% /administrator/files/UploadFile/Sepandar+Javdan+kherad.mp4
5 1332 9.42% 31167 4.95% /SmartPicture.aspx
6 158 1.12% 17353 2.76% /plesk-stat/webstat/usage_202106.html
7 165 1.17% 14807 2.35% /JavaScript/jquery-1.7.1.min.js
8 144 1.02% 5571 0.89% /CSS/UserSheetFa.css
9 32 0.23% 3385 0.54% /plesk-stat/webstat/usage_202109.html
10 128 0.90% 2602 0.41% /Administrator/Files/fonts/BYekan.woff

Top 10 of 30 Total Entry Pages
# Hits Visits URL
1 3893 27.52% 2270 66.71% /
2 356 2.52% 323 9.49% /plesk-stat/webstat/usage_202107.html
3 298 2.11% 288 8.46% /plesk-stat/webstat/usage_202105.html
4 158 1.12% 147 4.32% /plesk-stat/webstat/usage_202106.html
5 1332 9.42% 126 3.70% /SmartPicture.aspx
6 42 0.30% 48 1.41% /plesk-stat/webstat/
7 539 3.81% 46 1.35% /404.htm
8 43 0.30% 29 0.85% /Index.aspx
9 53 0.37% 22 0.65% /Captcha.aspx
10 21 0.15% 11 0.32% /Administrator/Login.aspx

Top 10 of 30 Total Exit Pages
# Hits Visits URL
1 3893 27.52% 2196 64.38% /
2 356 2.52% 335 9.82% /plesk-stat/webstat/usage_202107.html
3 298 2.11% 276 8.09% /plesk-stat/webstat/usage_202105.html
4 1332 9.42% 162 4.75% /SmartPicture.aspx
5 158 1.12% 140 4.10% /plesk-stat/webstat/usage_202106.html
6 539 3.81% 89 2.61% /404.htm
7 53 0.37% 33 0.97% /Captcha.aspx
8 32 0.23% 31 0.91% /plesk-stat/webstat/usage_202109.html
9 43 0.30% 28 0.82% /Index.aspx
10 42 0.30% 22 0.64% /plesk-stat/webstat/

Top 30 of 1304 Total Sites
# Hits Files KBytes Visits Hostname
1 237 1.68% 187 1.54% 9114 1.45% 13 0.37% ninja-crawler72.webmeup.com
2 209 1.48% 203 1.67% 11378 1.81% 2 0.06% 253.mobinnet.net
3 172 1.22% 0 0.00% 251 0.04% 1 0.03% ec2-35-181-7-89.eu-west-3.compute.amazonaws.com
4 159 1.12% 157 1.29% 11545 1.83% 2 0.06% hn.kd.ny.adsl
5 131 0.93% 131 1.08% 16322 2.59% 122 3.46% 5.188.210.242
6 129 0.91% 129 1.06% 15936 2.53% 119 3.38% 5.188.210.36
7 126 0.89% 126 1.04% 6551 1.04% 1 0.03% 89.198.16.127
8 122 0.86% 83 0.68% 712 0.11% 4 0.11% 250.14.150.178.triolan.net
9 118 0.83% 117 0.96% 6187 0.98% 2 0.06% 91.251.234.109
10 114 0.81% 112 0.92% 6247 0.99% 3 0.09% int0.client.access.fanaptelecom.net
11 105 0.74% 100 0.82% 14236 2.26% 3 0.09% 86.57.33.53
12 104 0.74% 103 0.85% 5283 0.84% 2 0.06% 142.54.189.10
13 104 0.74% 104 0.86% 12930 2.05% 97 2.75% 5.188.210.61
14 104 0.74% 104 0.86% 12936 2.05% 99 2.81% 5.188.210.82
15 98 0.69% 96 0.79% 5590 0.89% 1 0.03% 5.209.80.184
16 98 0.69% 98 0.81% 5172 0.82% 1 0.03% 81.12.21.196
17 97 0.69% 97 0.80% 5956 0.95% 1 0.03% 37.98.81.249
18 95 0.67% 94 0.77% 5773 0.92% 1 0.03% 2.178.131.158
19 93 0.66% 84 0.69% 3121 0.50% 33 0.94% crawl-66-249-66-140.googlebot.com
20 92 0.65% 91 0.75% 6885 1.09% 1 0.03% 5.208.145.29
21 89 0.63% 89 0.73% 5729 0.91% 1 0.03% 2.177.216.210
22 84 0.59% 84 0.69% 5273 0.84% 1 0.03% 217.11.27.157
23 84 0.59% 60 0.49% 2643 0.42% 4 0.11% ec2-3-87-144-193.compute-1.amazonaws.com
24 82 0.58% 80 0.66% 4832 0.77% 1 0.03% cpe-172-90-236-60.socal.res.rr.com
25 80 0.57% 47 0.39% 250 0.04% 2 0.06% ns501933.ip-192-99-7.net
26 75 0.53% 71 0.58% 4441 0.71% 1 0.03% 119.27.186.11
27 75 0.53% 74 0.61% 4460 0.71% 1 0.03% 5.113.21.118
28 75 0.53% 42 0.35% 156 0.02% 2 0.06% static.229.81.76.144.clients.your-server.de
29 74 0.52% 73 0.60% 4406 0.70% 1 0.03% 5.112.240.140
30 72 0.51% 72 0.59% 4542 0.72% 1 0.03% 31.2.219.99

Top 10 of 1304 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 131 0.93% 131 1.08% 16322 2.59% 122 3.46% 5.188.210.242
2 129 0.91% 129 1.06% 15936 2.53% 119 3.38% 5.188.210.36
3 105 0.74% 100 0.82% 14236 2.26% 3 0.09% 86.57.33.53
4 104 0.74% 104 0.86% 12936 2.05% 99 2.81% 5.188.210.82
5 104 0.74% 104 0.86% 12930 2.05% 97 2.75% 5.188.210.61
6 159 1.12% 157 1.29% 11545 1.83% 2 0.06% hn.kd.ny.adsl
7 209 1.48% 203 1.67% 11378 1.81% 2 0.06% 253.mobinnet.net
8 237 1.68% 187 1.54% 9114 1.45% 13 0.37% ninja-crawler72.webmeup.com
9 68 0.48% 68 0.56% 8074 1.28% 68 1.93% bot.detik.com
10 34 0.24% 30 0.25% 7655 1.22% 1 0.03% 5.121.181.171

Top 30 of 94 Total Referrers
# Hits Referrer
1 6876 48.61% - (Direct Request)
2 2460 17.39% http://sepandarjkh.org.ir/
3 949 6.71% http://sepandarjkh.org.ir/CSS/UserSheetFa.css
4 796 5.63% http://sepandarjkh.org.ir/formid/9
5 346 2.45% http://sepandarjkh.org.ir/plesk-stat/webstat/usage_202107.html
6 284 2.01% http://sepandarjkh.org.ir/plesk-stat/webstat/usage_202105.html
7 226 1.60% http://sepandarjkh.org.ir/index.aspx
8 159 1.12% http://sepandarjkh.org.ir/content/مدیرØ
9 150 1.06% http://sepandarjkh.org.ir/plesk-stat/webstat/usage_202106.html
10 149 1.05% http://ncarurfak.ml/ngk/
11 149 1.05% http://sepandarjkh.org.ir/content/چکیده
12 139 0.98% https://www.google.com/
13 135 0.95% https://sucuri.net
14 134 0.95% http://sepandarjkh.org.ir/content/کارگاه-های-Ø
15 114 0.81% http://sepandarjkh.org.ir/content/نت-های-رنگی
16 81 0.57% http://sepandarjkh.org.ir
17 80 0.57% http://sepandarjkh.org.ir/catproduct/انتشارات-اواهیا
18 56 0.40% http://sepandarjkh.org.ir/owl-carousel/owl.theme.css
19 51 0.36% http://sepandarjkh.org.ir/content/Ù…Ø
20 50 0.35% http://sepandarjkh.org.ir/SlideToch/flexslider.css
21 40 0.28% http://sepandarjkh.org.ir/RatingStar/RatingStar.css
22 36 0.25% http://www.sepandarjkh.org.ir/
23 34 0.24% http://sepandarjkh.org.ir/content/باØ
24 33 0.23% http://sepandarjkh.org.ir/content/دکتر-محمد-نجاری
25 31 0.22% http://sepandarjkh.org.ir/content/Ø
26 31 0.22% http://sepandarjkh.org.ir/content/مدرسه_داستان_سپندار
27 30 0.21% https://www.facebook.com/
28 27 0.19% http://www.sepandarjkh.org.ir/plesk-stat/webstat/
29 25 0.18% http://sepandarjkh.org.ir/content/چاپ-و-نشر
30 25 0.18% http://sepandarjkh.org.ir/plesk-stat/webstat/

Top 15 of 343 Total User Agents
# Hits User Agent
1 2018 14.27% Mozilla/5.0+(compatible;+MJ12bot/v1.4.8;+http://mj12bot.com/)
2 785 5.55% Mozilla/5.0+(compatible;+AhrefsBot/7.0;++http://ahrefs.com/robot/)
3 602 4.26% Mozilla/5.0+(Linux;+Android+7.0;)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Mobile+Safari/537.36+(compatible;+PetalBot;+https://webmaster.petalsearch.com/site/petalbot)
4 599 4.24% Mozilla/5.0+(compatible;+SemrushBot/7~bl;++http://www.semrush.com/bot.html)
5 575 4.07% Mozilla/5.0+(compatible;+bingbot/2.0;++http://www.bing.com/bingbot.htm)
6 499 3.53% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/93.0.4577.82+Safari/537.36
7 393 2.78% Buck/2.2;+(+https://app.hypefactors.com/media-monitoring/about.html)
8 313 2.21% Mozilla/5.0+(Linux;+U;+Android+8.1.0;+zh-CN;+EML-AL00+Build/HUAWEIEML-AL00)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Version/4.0+Chrome/57.0.2987.108+baidu.sogo.uc.UCBrowser/11.9.4.974+UWS/2.13.1.48+
9 247 1.75% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/93.0.4577.63+Safari/537.36
10 237 1.68% Mozilla/5.0+(compatible;+BLEXBot/1.0;++http://webmeup-crawler.com/)
11 234 1.65% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64;+rv:92.0)+Gecko/20100101+Firefox/92.0
12 184 1.30% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/66.0.3359.117+Safari/537.36,gzip(gfe)
13 173 1.22% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/93.0.4577.63+Safari/537.36
14 172 1.22% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/85.0.4183.102+Safari/537.36
15 163 1.15% Mozilla/5.0+(Linux;+Android+10;+SM-A715F)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/86.0.4240.198+Mobile+Safari/537.36

Usage by Country for September 2021

Top 24 of 24 Total Countries
# Hits Files KBytes Country
1 6799 48.07% 6188 50.98% 389332 61.85% Unresolved/Unknown
2 4836 34.19% 3837 31.61% 173711 27.60% US Commercial
3 1362 9.63% 1113 9.17% 46120 7.33% Network
4 933 6.60% 839 6.91% 15539 2.47% Germany
5 121 0.86% 117 0.96% 2061 0.33% Iran
6 19 0.13% 19 0.16% 1314 0.21% Russian Federation
7 18 0.13% 1 0.01% 84 0.01% British Indian Ocean Territory
8 12 0.08% 8 0.07% 468 0.07% Thailand
9 7 0.05% 4 0.03% 130 0.02% Non-Profit Organization
10 6 0.04% 0 0.00% 9 0.00% Latvia
11 6 0.04% 2 0.02% 188 0.03% Turkey
12 4 0.03% 2 0.02% 114 0.02% China
13 4 0.03% 2 0.02% 4 0.00% India
14 3 0.02% 2 0.02% 129 0.02% Brazil
15 3 0.02% 2 0.02% 111 0.02% South Africa
16 2 0.01% 1 0.01% 60 0.01% Angola
17 2 0.01% 0 0.00% 2 0.00% Canada
18 1 0.01% 0 0.00% 1 0.00% Switzerland
19 1 0.01% 0 0.00% 1 0.00% Spain
20 1 0.01% 0 0.00% 1 0.00% France
21 1 0.01% 0 0.00% 1 0.00% Japan
22 1 0.01% 0 0.00% 1 0.00% Slovak Republic
23 1 0.01% 1 0.01% 59 0.01% Ukraine
24 1 0.01% 1 0.01% 59 0.01% United Kingdom


Generated by Webalizer Version 2.01