Usage Statistics for sepandarjkh.org.ir

Summary Period: October 2021
Generated 01-Nov-2021 06:05 Iran Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2021
Total Hits 15216
Total Files 12959
Total Pages 9003
Total Visits 3731
Total KBytes 685950
Total Unique Sites 1306
Total Unique URLs 148
Total Unique Referrers 118
Total Unique User Agents 379
. Avg Max
Hits per Hour 20 646
Hits per Day 490 1080
Files per Day 418 1009
Pages per Day 290 481
Visits per Day 120 175
KBytes per Day 22127 64078
Hits by Response Code
Undefined response code 1
Code 200 - OK 12959
Code 206 - Partial Content 22
Code 301 - Moved Permanently 1401
Code 302 - Found 64
Code 304 - Not Modified 154
Code 401 - Unauthorized 14
Code 403 - Forbidden 8
Code 404 - Not Found 525
Code 406 - Not Acceptable 61
Code 500 - Internal Server Error 7

Daily usage for October 2021

Daily Statistics for October 2021
Day Hits Files Pages Visits Sites KBytes
1 734 4.82% 400 3.09% 481 5.34% 175 4.69% 122 9.34% 18470 2.69%
2 470 3.09% 429 3.31% 193 2.14% 122 3.27% 99 7.58% 17108 2.49%
3 413 2.71% 360 2.78% 212 2.35% 116 3.11% 102 7.81% 20117 2.93%
4 457 3.00% 387 2.99% 283 3.14% 136 3.65% 109 8.35% 13554 1.98%
5 352 2.31% 317 2.45% 161 1.79% 121 3.24% 91 6.97% 11242 1.64%
6 462 3.04% 418 3.23% 274 3.04% 129 3.46% 97 7.43% 14807 2.16%
7 516 3.39% 385 2.97% 399 4.43% 134 3.59% 99 7.58% 18339 2.67%
8 346 2.27% 307 2.37% 225 2.50% 130 3.48% 101 7.73% 18000 2.62%
9 777 5.11% 726 5.60% 402 4.47% 120 3.22% 112 8.58% 53926 7.86%
10 1080 7.10% 1009 7.79% 443 4.92% 134 3.59% 107 8.19% 64078 9.34%
11 516 3.39% 448 3.46% 358 3.98% 112 3.00% 98 7.50% 27279 3.98%
12 476 3.13% 400 3.09% 277 3.08% 111 2.98% 97 7.43% 17682 2.58%
13 408 2.68% 353 2.72% 271 3.01% 111 2.98% 90 6.89% 19671 2.87%
14 311 2.04% 271 2.09% 186 2.07% 102 2.73% 82 6.28% 9870 1.44%
15 440 2.89% 398 3.07% 299 3.32% 123 3.30% 102 7.81% 31042 4.53%
16 558 3.67% 469 3.62% 389 4.32% 89 2.39% 78 5.97% 25914 3.78%
17 487 3.20% 401 3.09% 247 2.74% 118 3.16% 95 7.27% 23513 3.43%
18 338 2.22% 308 2.38% 176 1.95% 95 2.55% 79 6.05% 15370 2.24%
19 426 2.80% 357 2.75% 243 2.70% 104 2.79% 88 6.74% 11907 1.74%
20 470 3.09% 407 3.14% 266 2.95% 118 3.16% 116 8.88% 26085 3.80%
21 198 1.30% 163 1.26% 150 1.67% 106 2.84% 94 7.20% 8598 1.25%
22 443 2.91% 331 2.55% 336 3.73% 115 3.08% 83 6.36% 14195 2.07%
23 879 5.78% 822 6.34% 466 5.18% 118 3.16% 89 6.81% 48305 7.04%
24 278 1.83% 232 1.79% 155 1.72% 89 2.39% 83 6.36% 14365 2.09%
25 676 4.44% 596 4.60% 380 4.22% 134 3.59% 109 8.35% 30063 4.38%
26 486 3.19% 416 3.21% 275 3.05% 125 3.35% 106 8.12% 19781 2.88%
27 387 2.54% 345 2.66% 256 2.84% 109 2.92% 92 7.04% 21292 3.10%
28 482 3.17% 377 2.91% 373 4.14% 103 2.76% 80 6.13% 16161 2.36%
29 397 2.61% 318 2.45% 280 3.11% 152 4.07% 101 7.73% 13305 1.94%
30 331 2.18% 296 2.28% 186 2.07% 124 3.32% 107 8.19% 16226 2.37%
31 622 4.09% 513 3.96% 361 4.01% 159 4.26% 140 10.72% 25685 3.74%

Hourly usage for October 2021

Hourly Statistics for October 2021
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 13 428 2.81% 12 377 2.91% 8 263 2.92% 675 20924 3.05%
1 8 275 1.81% 7 239 1.84% 6 200 2.22% 352 10915 1.59%
2 10 338 2.22% 9 289 2.23% 8 256 2.84% 513 15911 2.32%
3 12 388 2.55% 11 344 2.65% 8 267 2.97% 530 16428 2.39%
4 17 542 3.56% 16 503 3.88% 11 367 4.08% 839 26001 3.79%
5 28 878 5.77% 16 526 4.06% 15 485 5.39% 913 28291 4.12%
6 22 706 4.64% 20 649 5.01% 11 352 3.91% 1649 51114 7.45%
7 26 808 5.31% 22 705 5.44% 14 463 5.14% 1399 43366 6.32%
8 20 620 4.07% 16 505 3.90% 10 328 3.64% 854 26462 3.86%
9 16 510 3.35% 14 442 3.41% 8 260 2.89% 576 17867 2.60%
10 23 737 4.84% 20 632 4.88% 12 381 4.23% 806 24994 3.64%
11 14 461 3.03% 11 351 2.71% 8 262 2.91% 489 15163 2.21%
12 17 538 3.54% 15 468 3.61% 12 390 4.33% 643 19935 2.91%
13 20 621 4.08% 17 536 4.14% 11 342 3.80% 700 21711 3.17%
14 18 570 3.75% 16 510 3.94% 10 331 3.68% 774 23989 3.50%
15 27 864 5.68% 25 785 6.06% 14 450 5.00% 1460 45264 6.60%
16 42 1331 8.75% 38 1195 9.22% 20 649 7.21% 2288 70935 10.34%
17 32 993 6.53% 25 798 6.16% 20 643 7.14% 1315 40765 5.94%
18 20 634 4.17% 17 544 4.20% 12 400 4.44% 1289 39958 5.83%
19 25 799 5.25% 23 732 5.65% 14 445 4.94% 1331 41266 6.02%
20 18 571 3.75% 15 467 3.60% 11 349 3.88% 610 18913 2.76%
21 17 549 3.61% 15 473 3.65% 13 420 4.67% 815 25267 3.68%
22 23 727 4.78% 19 591 4.56% 15 473 5.25% 791 24507 3.57%
23 10 328 2.16% 9 298 2.30% 7 227 2.52% 516 16007 2.33%

Top 30 of 148 Total URLs
# Hits KBytes URL
1 4074 26.77% 190639 27.79% /
2 1392 9.15% 32196 4.69% /SmartPicture.aspx
3 763 5.01% 308 0.04% /robots.txt
4 620 4.07% 800 0.12% /404.htm
5 390 2.56% 47039 6.86% /plesk-stat/webstat/usage_202105.html
6 378 2.48% 47559 6.93% /plesk-stat/webstat/usage_202107.html
7 364 2.39% 40953 5.97% /plesk-stat/webstat/usage_202106.html
8 172 1.13% 320 0.05% /Tooltip/js/jquery.hoverIntent.minified.js
9 171 1.12% 847 0.12% /JavaScript/smooth-scroll.js
10 170 1.12% 808 0.12% /JavaScript/wow.min.js
11 169 1.11% 14396 2.10% /JavaScript/jquery-1.7.1.min.js
12 158 1.04% 365 0.05% /CommentFaceBookVoteHand/VoteHandFa.css
13 156 1.03% 1560 0.23% /CSS/ResponsiveStyleSheet.css
14 156 1.03% 5692 0.83% /CSS/UserSheetFa.css
15 153 1.01% 463 0.07% /CommentFaceBookVoteHand/CommentFaceBookFa.css
16 152 1.00% 1307 0.19% /CSS/animate-min.css
17 144 0.95% 2795 0.41% /Administrator/Files/fonts/BYekan.woff
18 91 0.60% 2238 0.33% /WebResource.axd
19 84 0.55% 1789 0.26% /owl-carousel/owl.carousel.min.js
20 81 0.53% 1507 0.22% /SlideToch/jquery.flexslider-min.js
21 77 0.51% 214 0.03% /RatingStar/RatingStar.css
22 70 0.46% 205 0.03% /owl-carousel/owl.carousel.css
23 68 0.45% 401 0.06% /SlideToch/flexslider.css
24 66 0.43% 244 0.04% /JavaScript/jquery.directional-hover.js
25 65 0.43% 143 0.02% /owl-carousel/owl.theme.css
26 61 0.40% 92 0.01% /SlideToch/fonts/flexslider-icon.woff
27 57 0.37% 1285 0.19% /Administrator/files/Services/WhatsApp+Image+2021-03-17+at+09.47.03.jpeg
28 52 0.34% 156 0.02% /Captcha.aspx
29 42 0.28% 2218 0.32% /Index.aspx
30 30 0.20% 315 0.05% /plesk-stat/webstat/

Top 10 of 148 Total URLs By KBytes
# Hits KBytes URL
1 4074 26.77% 190639 27.79% /
2 378 2.48% 47559 6.93% /plesk-stat/webstat/usage_202107.html
3 390 2.56% 47039 6.86% /plesk-stat/webstat/usage_202105.html
4 22 0.14% 43250 6.31% /administrator/files/UploadFile/Sepandar+Javdan+kherad.mp4
5 364 2.39% 40953 5.97% /plesk-stat/webstat/usage_202106.html
6 1392 9.15% 32196 4.69% /SmartPicture.aspx
7 169 1.11% 14396 2.10% /JavaScript/jquery-1.7.1.min.js
8 156 1.03% 5692 0.83% /CSS/UserSheetFa.css
9 27 0.18% 2871 0.42% /plesk-stat/webstat/usage_202110.html
10 144 0.95% 2795 0.41% /Administrator/Files/fonts/BYekan.woff

Top 10 of 32 Total Entry Pages
# Hits Visits URL
1 4074 26.77% 2134 59.48% /
2 390 2.56% 367 10.23% /plesk-stat/webstat/usage_202105.html
3 378 2.48% 354 9.87% /plesk-stat/webstat/usage_202107.html
4 364 2.39% 334 9.31% /plesk-stat/webstat/usage_202106.html
5 1392 9.15% 136 3.79% /SmartPicture.aspx
6 620 4.07% 46 1.28% /404.htm
7 30 0.20% 32 0.89% /plesk-stat/webstat/
8 42 0.28% 24 0.67% /Index.aspx
9 52 0.34% 22 0.61% /Captcha.aspx
10 19 0.12% 13 0.36% /Administrator/Login.aspx

Top 10 of 32 Total Exit Pages
# Hits Visits URL
1 4074 26.77% 2053 57.06% /
2 390 2.56% 361 10.03% /plesk-stat/webstat/usage_202105.html
3 378 2.48% 350 9.73% /plesk-stat/webstat/usage_202107.html
4 364 2.39% 336 9.34% /plesk-stat/webstat/usage_202106.html
5 1392 9.15% 179 4.97% /SmartPicture.aspx
6 620 4.07% 84 2.33% /404.htm
7 52 0.34% 38 1.06% /Captcha.aspx
8 27 0.18% 26 0.72% /plesk-stat/webstat/usage_202110.html
9 42 0.28% 22 0.61% /Index.aspx
10 19 0.12% 15 0.42% /Administrator/Login.aspx

Top 30 of 1306 Total Sites
# Hits Files KBytes Visits Hostname
1 406 2.67% 406 3.13% 29190 4.26% 1 0.03% ec2-18-196-93-254.eu-central-1.compute.amazonaws.com
2 271 1.78% 260 2.01% 7685 1.12% 98 2.63% 216.244.66.234
3 255 1.68% 0 0.00% 117 0.02% 1 0.03% 119.91.114.144
4 166 1.09% 166 1.28% 20294 2.96% 151 4.05% 5.188.210.82
5 162 1.06% 159 1.23% 12741 1.86% 2 0.05% 5.124.247.122
6 156 1.03% 117 0.90% 1286 0.19% 3 0.08% linux03.r00tbase.de
7 148 0.97% 148 1.14% 17995 2.62% 133 3.56% 5.188.210.57
8 143 0.94% 143 1.10% 16897 2.46% 131 3.51% 5.188.210.58
9 141 0.93% 141 1.09% 16504 2.41% 133 3.56% 5.188.210.72
10 140 0.92% 138 1.06% 8844 1.29% 1 0.03% 5.190.248.6
11 139 0.91% 139 1.07% 6770 0.99% 1 0.03% 5.117.249.217
12 137 0.90% 137 1.06% 16264 2.37% 129 3.46% 5.188.210.56
13 136 0.89% 135 1.04% 10123 1.48% 2 0.05% 5.113.44.72
14 132 0.87% 132 1.02% 16025 2.34% 124 3.32% 5.188.210.36
15 131 0.86% 115 0.89% 6142 0.90% 9 0.24% ninja-crawler72.webmeup.com
16 128 0.84% 128 0.99% 6823 0.99% 1 0.03% 86.55.143.60
17 127 0.83% 127 0.98% 15523 2.26% 118 3.16% 5.188.210.242
18 123 0.81% 120 0.93% 6140 0.90% 2 0.05% mail.ihcs.ac.ir
19 121 0.80% 106 0.82% 5837 0.85% 1 0.03% 101.200.169.64
20 117 0.77% 80 0.62% 716 0.10% 3 0.08% ns500484.ip-192-99-36.net
21 108 0.71% 72 0.56% 621 0.09% 2 0.05% ns509841.ip-167-114-101.net
22 101 0.66% 101 0.78% 7383 1.08% 1 0.03% int0.client.access.fanaptelecom.net
23 101 0.66% 95 0.73% 1389 0.20% 3 0.08% ip5f5b4c23.dynamic.kabel-deutschland.de
24 100 0.66% 68 0.52% 1946 0.28% 1 0.03% 151-240-234-114.shatel.ir
25 98 0.64% 98 0.76% 12040 1.76% 95 2.55% 5.188.210.61
26 96 0.63% 96 0.74% 5689 0.83% 1 0.03% 5.113.66.114
27 95 0.62% 89 0.69% 1298 0.19% 3 0.08% 192.151.157.210
28 92 0.60% 84 0.65% 2845 0.41% 34 0.91% crawl-66-249-66-140.googlebot.com
29 90 0.59% 90 0.69% 4958 0.72% 1 0.03% 5.210.15.77
30 90 0.59% 77 0.59% 3474 0.51% 35 0.94% crawl-66-249-66-142.googlebot.com

Top 10 of 1306 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 406 2.67% 406 3.13% 29190 4.26% 1 0.03% ec2-18-196-93-254.eu-central-1.compute.amazonaws.com
2 166 1.09% 166 1.28% 20294 2.96% 151 4.05% 5.188.210.82
3 148 0.97% 148 1.14% 17995 2.62% 133 3.56% 5.188.210.57
4 143 0.94% 143 1.10% 16897 2.46% 131 3.51% 5.188.210.58
5 141 0.93% 141 1.09% 16504 2.41% 133 3.56% 5.188.210.72
6 137 0.90% 137 1.06% 16264 2.37% 129 3.46% 5.188.210.56
7 132 0.87% 132 1.02% 16025 2.34% 124 3.32% 5.188.210.36
8 36 0.24% 31 0.24% 15624 2.28% 1 0.03% 5.213.97.175
9 127 0.83% 127 0.98% 15523 2.26% 118 3.16% 5.188.210.242
10 36 0.24% 27 0.21% 13527 1.97% 1 0.03% 95.38.118.95

Top 30 of 118 Total Referrers
# Hits Referrer
1 7580 49.82% - (Direct Request)
2 2588 17.01% http://sepandarjkh.org.ir/
3 948 6.23% http://sepandarjkh.org.ir/CSS/UserSheetFa.css
4 944 6.20% http://sepandarjkh.org.ir/formid/9
5 374 2.46% http://sepandarjkh.org.ir/plesk-stat/webstat/usage_202105.html
6 370 2.43% http://sepandarjkh.org.ir/plesk-stat/webstat/usage_202107.html
7 356 2.34% http://sepandarjkh.org.ir/plesk-stat/webstat/usage_202106.html
8 216 1.42% http://sepandarjkh.org.ir/index.aspx
9 156 1.03% http://sepandarjkh.org.ir/content/کارگاه-های-
10 147 0.97% http://sepandarjkh.org.ir/content/نت-های-رنگی
11 142 0.93% http://sepandarjkh.org.ir
12 129 0.85% https://sucuri.net
13 105 0.69% https://www.google.com/
14 100 0.66% http://sepandarjkh.org.ir/content/چکیده
15 95 0.62% http://sepandarjkh.org.ir/content/مدیر
16 62 0.41% http://sepandarjkh.org.ir/catproduct/انتشارات-اواهیا
17 48 0.32% http://ncarurfak.ml/ngk/
18 48 0.32% http://sepandarjkh.org.ir/content/م
19 46 0.30% http://sepandarjkh.org.ir/owl-carousel/owl.theme.css
20 43 0.28% http://sepandarjkh.org.ir/SlideToch/flexslider.css
21 40 0.26% anonymousfox.co
22 29 0.19% http://sepandarjkh.org.ir/content/سالن-جبار-باغچه-بان
23 28 0.18% http://sepandarjkh.org.ir/content/تماشاخانه-ظفر
24 28 0.18% https://www.facebook.com/
25 27 0.18% http://sepandarjkh.org.ir/content/ارتباط-با-ما
26 27 0.18% http://sepandarjkh.org.ir/content/داستان_نویسی_استاد_جمال_میرصادقی
27 26 0.17% http://www.sepandarjkh.org.ir/
28 24 0.16% http://sepandarjkh.org.ir/RatingStar/RatingStar.css
29 24 0.16% http://sepandarjkh.org.ir/content/دکترمحمدنجاری
30 24 0.16% http://sepandarjkh.org.ir/content/هیأت-مدیره

Top 15 of 379 Total User Agents
# Hits User Agent
1 2154 14.16% Mozilla/5.0+(compatible;+MJ12bot/v1.4.8;+http://mj12bot.com/)
2 900 5.91% Mozilla/5.0+(compatible;+AhrefsBot/7.0;++http://ahrefs.com/robot/)
3 730 4.80% Mozilla/5.0+(compatible;+bingbot/2.0;++http://www.bing.com/bingbot.htm)
4 652 4.28% Mozilla/5.0+(compatible;+SemrushBot/7~bl;++http://www.semrush.com/bot.html)
5 522 3.43% Mozilla/5.0+(X11;+Linux+x86_64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/92.0.4515.107+Safari/537.36
6 460 3.02% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/94.0.4606.81+Safari/537.36
7 421 2.77% Buck/2.2;+(+https://app.hypefactors.com/media-monitoring/about.html)
8 333 2.19% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/66.0.3359.117+Safari/537.36,gzip(gfe)
9 305 2.00% Mozilla/5.0+(iPhone;+CPU+iPhone+OS+14_7_1+like+Mac+OS+X)+AppleWebKit/605.1.15+(KHTML,+like+Gecko)+Version/14.1.2+Mobile/15E148+Safari/604.1
10 283 1.86% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/94.0.4606.81+Safari/537.36
11 276 1.81% Mozilla/5.0+(Linux;+Android+7.0;)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Mobile+Safari/537.36+(compatible;+PetalBot;+https://webmaster.petalsearch.com/site/petalbot)
12 271 1.78% Mozilla/5.0+(compatible;+DotBot/1.2;++https://opensiteexplorer.org/dotbot;+help@moz.com)
13 254 1.67% Mozilla/5.0+(Macintosh;+Intel+Mac+OS+X+10_9_4)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/36.0.1985.125+Safari/537.36
14 235 1.54% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/94.0.4606.61+Safari/537.36
15 205 1.35% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/94.0.4606.71+Safari/537.36

Usage by Country for October 2021

Top 21 of 21 Total Countries
# Hits Files KBytes Country
1 6795 44.66% 6092 47.01% 407659 59.43% Unresolved/Unknown
2 5050 33.19% 4171 32.19% 198986 29.01% US Commercial
3 1402 9.21% 1129 8.71% 23686 3.45% Germany
4 1263 8.30% 1016 7.84% 35076 5.11% Network
5 625 4.11% 491 3.79% 18203 2.65% Iran
6 35 0.23% 35 0.27% 1241 0.18% United States
7 12 0.08% 11 0.08% 286 0.04% Ukraine
8 11 0.07% 10 0.08% 592 0.09% Russian Federation
9 8 0.05% 0 0.00% 8 0.00% Turkey
10 2 0.01% 2 0.02% 138 0.02% Dominican Republic
11 2 0.01% 0 0.00% 3 0.00% Sweden
12 2 0.01% 0 0.00% 3 0.00% United Kingdom
13 1 0.01% 1 0.01% 59 0.01% Non-Profit Organization
14 1 0.01% 0 0.00% 0 0.00% Canada
15 1 0.01% 0 0.00% 1 0.00% India
16 1 0.01% 0 0.00% 1 0.00% Portugal
17 1 0.01% 0 0.00% 1 0.00% Romania
18 1 0.01% 1 0.01% 0 0.00% USSR (former)
19 1 0.01% 0 0.00% 1 0.00% Uzbekistan
20 1 0.01% 0 0.00% 1 0.00% Viet Nam
21 1 0.01% 0 0.00% 0 0.00% South Africa


Generated by Webalizer Version 2.01