Usage Statistics for sepandarjkh.org.ir

Summary Period: January 2022
Generated 01-Feb-2022 06:19 Iran Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2022
Total Hits 13598
Total Files 11069
Total Pages 8565
Total Visits 2959
Total KBytes 510580
Total Unique Sites 1058
Total Unique URLs 152
Total Unique Referrers 131
Total Unique User Agents 283
. Avg Max
Hits per Hour 18 178
Hits per Day 438 676
Files per Day 357 581
Pages per Day 276 500
Visits per Day 95 149
KBytes per Day 16470 31051
Hits by Response Code
Code 200 - OK 11069
Code 206 - Partial Content 28
Code 301 - Moved Permanently 1240
Code 302 - Found 102
Code 304 - Not Modified 88
Code 401 - Unauthorized 13
Code 403 - Forbidden 3
Code 404 - Not Found 931
Code 406 - Not Acceptable 98
Code 500 - Internal Server Error 26

Daily usage for January 2022

Daily Statistics for January 2022
Day Hits Files Pages Visits Sites KBytes
1 587 4.32% 501 4.53% 309 3.61% 71 2.40% 83 7.84% 22994 4.50%
2 291 2.14% 187 1.69% 169 1.97% 81 2.74% 78 7.37% 8038 1.57%
3 254 1.87% 198 1.79% 208 2.43% 73 2.47% 66 6.24% 6508 1.27%
4 357 2.63% 277 2.50% 201 2.35% 87 2.94% 73 6.90% 16323 3.20%
5 369 2.71% 327 2.95% 213 2.49% 110 3.72% 88 8.32% 19355 3.79%
6 558 4.10% 445 4.02% 418 4.88% 102 3.45% 77 7.28% 15341 3.00%
7 278 2.04% 249 2.25% 188 2.19% 80 2.70% 73 6.90% 12518 2.45%
8 494 3.63% 413 3.73% 239 2.79% 93 3.14% 80 7.56% 18137 3.55%
9 353 2.60% 318 2.87% 226 2.64% 116 3.92% 82 7.75% 17523 3.43%
10 339 2.49% 238 2.15% 201 2.35% 77 2.60% 77 7.28% 7912 1.55%
11 508 3.74% 455 4.11% 368 4.30% 96 3.24% 80 7.56% 23704 4.64%
12 249 1.83% 215 1.94% 171 2.00% 79 2.67% 68 6.43% 6883 1.35%
13 506 3.72% 349 3.15% 379 4.42% 98 3.31% 86 8.13% 14627 2.86%
14 352 2.59% 257 2.32% 216 2.52% 92 3.11% 99 9.36% 10915 2.14%
15 384 2.82% 320 2.89% 208 2.43% 116 3.92% 87 8.22% 28645 5.61%
16 341 2.51% 258 2.33% 193 2.25% 78 2.64% 78 7.37% 9949 1.95%
17 443 3.26% 352 3.18% 362 4.23% 90 3.04% 89 8.41% 20165 3.95%
18 354 2.60% 281 2.54% 200 2.34% 90 3.04% 87 8.22% 11444 2.24%
19 366 2.69% 312 2.82% 262 3.06% 88 2.97% 86 8.13% 12393 2.43%
20 576 4.24% 456 4.12% 412 4.81% 87 2.94% 97 9.17% 15524 3.04%
21 236 1.74% 184 1.66% 140 1.63% 93 3.14% 73 6.90% 8734 1.71%
22 447 3.29% 354 3.20% 343 4.00% 88 2.97% 82 7.75% 14752 2.89%
23 647 4.76% 581 5.25% 344 4.02% 134 4.53% 88 8.32% 23740 4.65%
24 676 4.97% 543 4.91% 500 5.84% 149 5.04% 129 12.19% 31051 6.08%
25 650 4.78% 542 4.90% 371 4.33% 99 3.35% 95 8.98% 27929 5.47%
26 589 4.33% 533 4.82% 276 3.22% 112 3.79% 117 11.06% 25628 5.02%
27 514 3.78% 438 3.96% 235 2.74% 103 3.48% 87 8.22% 27725 5.43%
28 499 3.67% 334 3.02% 353 4.12% 102 3.45% 85 8.03% 9661 1.89%
29 372 2.74% 321 2.90% 207 2.42% 105 3.55% 84 7.94% 9058 1.77%
30 427 3.14% 364 3.29% 283 3.30% 78 2.64% 71 6.71% 15778 3.09%
31 582 4.28% 467 4.22% 370 4.32% 93 3.14% 76 7.18% 17628 3.45%

Hourly usage for January 2022

Hourly Statistics for January 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 15 483 3.55% 11 341 3.08% 10 339 3.96% 388 12041 2.36%
1 10 324 2.38% 8 261 2.36% 8 257 3.00% 313 9700 1.90%
2 12 372 2.74% 10 319 2.88% 6 214 2.50% 456 14132 2.77%
3 17 554 4.07% 13 427 3.86% 14 444 5.18% 546 16915 3.31%
4 12 376 2.77% 10 311 2.81% 7 237 2.77% 474 14688 2.88%
5 15 488 3.59% 13 433 3.91% 10 329 3.84% 684 21196 4.15%
6 19 613 4.51% 17 536 4.84% 9 296 3.46% 1362 42228 8.27%
7 20 640 4.71% 17 551 4.98% 9 286 3.34% 921 28547 5.59%
8 17 552 4.06% 14 449 4.06% 9 308 3.60% 629 19504 3.82%
9 29 904 6.65% 25 786 7.10% 15 469 5.48% 1045 32382 6.34%
10 15 482 3.54% 12 397 3.59% 9 288 3.36% 498 15451 3.03%
11 16 514 3.78% 12 401 3.62% 11 363 4.24% 532 16502 3.23%
12 24 773 5.68% 22 712 6.43% 11 365 4.26% 894 27717 5.43%
13 23 735 5.41% 17 536 4.84% 16 508 5.93% 924 28641 5.61%
14 14 447 3.29% 11 354 3.20% 9 299 3.49% 402 12456 2.44%
15 22 696 5.12% 17 533 4.82% 13 422 4.93% 634 19661 3.85%
16 24 770 5.66% 19 617 5.57% 14 452 5.28% 1030 31915 6.25%
17 12 373 2.74% 10 316 2.85% 10 310 3.62% 476 14759 2.89%
18 20 629 4.63% 16 515 4.65% 13 413 4.82% 1192 36953 7.24%
19 16 522 3.84% 13 428 3.87% 8 268 3.13% 707 21923 4.29%
20 15 484 3.56% 12 373 3.37% 12 372 4.34% 522 16168 3.17%
21 25 783 5.76% 21 656 5.93% 19 592 6.91% 778 24117 4.72%
22 24 774 5.69% 18 580 5.24% 15 486 5.67% 808 25061 4.91%
23 10 310 2.28% 7 237 2.14% 8 248 2.90% 255 7920 1.55%

Top 30 of 152 Total URLs
# Hits KBytes URL
1 4784 35.18% 232247 45.49% /
2 825 6.07% 326 0.06% /robots.txt
3 813 5.98% 1019 0.20% /404.htm
4 806 5.93% 17393 3.41% /SmartPicture.aspx
5 193 1.42% 22978 4.50% /plesk-stat/webstat/usage_202105.html
6 121 0.89% 621 0.12% /JavaScript/smooth-scroll.js
7 117 0.86% 10294 2.02% /JavaScript/jquery-1.7.1.min.js
8 117 0.86% 580 0.11% /JavaScript/wow.min.js
9 117 0.86% 224 0.04% /Tooltip/js/jquery.hoverIntent.minified.js
10 108 0.79% 972 0.19% /CSS/animate-min.css
11 105 0.77% 4005 0.78% /CSS/UserSheetFa.css
12 104 0.76% 250 0.05% /CommentFaceBookVoteHand/VoteHandFa.css
13 101 0.74% 1057 0.21% /CSS/ResponsiveStyleSheet.css
14 101 0.74% 320 0.06% /CommentFaceBookVoteHand/CommentFaceBookFa.css
15 85 0.63% 8856 1.73% /plesk-stat/webstat/usage_202106.html
16 82 0.60% 1600 0.31% /Administrator/Files/fonts/BYekan.woff
17 72 0.53% 198 0.04% /RatingStar/RatingStar.css
18 63 0.46% 1557 0.30% /WebResource.axd
19 62 0.46% 3477 0.68% /Index.aspx
20 55 0.40% 1265 0.25% /owl-carousel/owl.carousel.min.js
21 54 0.40% 1160 0.23% /SlideToch/jquery.flexslider-min.js
22 47 0.35% 210 0.04% /JavaScript/jquery.directional-hover.js
23 45 0.33% 295 0.06% /SlideToch/flexslider.css
24 44 0.32% 15 0.00% /Forms/AjaxHelper.aspx/MobileSelectSearch
25 43 0.32% 137 0.03% /owl-carousel/owl.carousel.css
26 43 0.32% 102 0.02% /owl-carousel/owl.theme.css
27 34 0.25% 104 0.02% /Captcha.aspx
28 33 0.24% 52 0.01% /SlideToch/fonts/flexslider-icon.woff
29 31 0.23% 717 0.14% /Administrator/files/Services/WhatsApp+Image+2021-03-17+at+09.47.03.jpeg
30 29 0.21% 305 0.06% /plesk-stat/webstat/

Top 10 of 152 Total URLs By KBytes
# Hits KBytes URL
1 4784 35.18% 232247 45.49% /
2 14 0.10% 41950 8.22% /administrator/files/UploadFile/Sepandar+Javdan+kherad.mp4
3 193 1.42% 22978 4.50% /plesk-stat/webstat/usage_202105.html
4 806 5.93% 17393 3.41% /SmartPicture.aspx
5 117 0.86% 10294 2.02% /JavaScript/jquery-1.7.1.min.js
6 85 0.63% 8856 1.73% /plesk-stat/webstat/usage_202106.html
7 105 0.77% 4005 0.78% /CSS/UserSheetFa.css
8 62 0.46% 3477 0.68% /Index.aspx
9 25 0.18% 2713 0.53% /plesk-stat/webstat/usage_202201.html
10 82 0.60% 1600 0.31% /Administrator/Files/fonts/BYekan.woff

Top 10 of 33 Total Entry Pages
# Hits Visits URL
1 4784 35.18% 2242 78.67% /
2 193 1.42% 192 6.74% /plesk-stat/webstat/usage_202105.html
3 806 5.93% 95 3.33% /SmartPicture.aspx
4 85 0.63% 81 2.84% /plesk-stat/webstat/usage_202106.html
5 813 5.98% 50 1.75% /404.htm
6 62 0.46% 29 1.02% /Index.aspx
7 29 0.21% 28 0.98% /plesk-stat/webstat/
8 23 0.17% 13 0.46% /Administrator/Login.aspx
9 34 0.25% 10 0.35% /Captcha.aspx
10 11 0.08% 7 0.25% /plesk-stat/webstat/usage_202006.html

Top 10 of 35 Total Exit Pages
# Hits Visits URL
1 4784 35.18% 2161 75.61% /
2 193 1.42% 187 6.54% /plesk-stat/webstat/usage_202105.html
3 806 5.93% 119 4.16% /SmartPicture.aspx
4 813 5.98% 105 3.67% /404.htm
5 85 0.63% 81 2.83% /plesk-stat/webstat/usage_202106.html
6 62 0.46% 31 1.08% /Index.aspx
7 25 0.18% 23 0.80% /plesk-stat/webstat/usage_202201.html
8 34 0.25% 17 0.59% /Captcha.aspx
9 23 0.17% 13 0.45% /Administrator/Login.aspx
10 29 0.21% 10 0.35% /plesk-stat/webstat/

Top 30 of 1058 Total Sites
# Hits Files KBytes Visits Hostname
1 743 5.46% 494 4.46% 15703 3.08% 5 0.17% 100-81.119.185.ip.idealhosting.net.tr
2 411 3.02% 376 3.40% 20687 4.05% 19 0.64% ninja-crawler72.webmeup.com
3 307 2.26% 229 2.07% 12536 2.46% 6 0.20% crawl-prodd4-3.babbar.eu
4 248 1.82% 241 2.18% 6536 1.28% 87 2.94% 216.244.66.234
5 200 1.47% 177 1.60% 7590 1.49% 18 0.61% ip-173-231-60-195.seostar.co
6 103 0.76% 96 0.87% 1388 0.27% 4 0.14% linux09.r00tbase.de
7 99 0.73% 95 0.86% 4285 0.84% 55 1.86% crawl-66-249-64-21.googlebot.com
8 98 0.72% 96 0.87% 5004 0.98% 55 1.86% crawl-66-249-64-20.googlebot.com
9 97 0.71% 89 0.80% 4271 0.84% 1 0.03% 2.183.141.63
10 97 0.71% 97 0.88% 5662 1.11% 1 0.03% 85.185.59.11
11 96 0.71% 96 0.87% 4586 0.90% 1 0.03% 31.14.156.19
12 96 0.71% 67 0.61% 2887 0.57% 5 0.17% ec2-54-236-117-26.compute-1.amazonaws.com
13 95 0.70% 94 0.85% 5118 1.00% 1 0.03% 2.177.76.146
14 95 0.70% 94 0.85% 5270 1.03% 1 0.03% 86.55.86.138
15 92 0.68% 83 0.75% 911 0.18% 5 0.17% linux02.r00tbase.de
16 85 0.63% 84 0.76% 12023 2.35% 55 1.86% crawl-66-249-64-22.googlebot.com
17 84 0.62% 83 0.75% 5022 0.98% 1 0.03% 5.215.79.153
18 78 0.57% 58 0.52% 4253 0.83% 1 0.03% 31-56-101-61.shatel.ir
19 77 0.57% 77 0.70% 5193 1.02% 1 0.03% 188.229.88.18
20 77 0.57% 76 0.69% 4819 0.94% 1 0.03% 95.162.155.249
21 76 0.56% 75 0.68% 4789 0.94% 1 0.03% 46.167.146.214
22 75 0.55% 71 0.64% 4384 0.86% 1 0.03% 111.230.198.160
23 75 0.55% 52 0.47% 2227 0.44% 4 0.14% ec2-3-92-128-229.compute-1.amazonaws.com
24 74 0.54% 39 0.35% 118 0.02% 1 0.03% mad24.tiss.xyz
25 74 0.54% 39 0.35% 118 0.02% 1 0.03% mad35.tiss.xyz
26 73 0.54% 50 0.45% 2226 0.44% 4 0.14% ec2-18-206-170-110.compute-1.amazonaws.com
27 73 0.54% 39 0.35% 108 0.02% 1 0.03% static.106.79.181.135.clients.your-server.de
28 73 0.54% 39 0.35% 108 0.02% 1 0.03% static.21.176.46.78.clients.your-server.de
29 73 0.54% 39 0.35% 110 0.02% 1 0.03% static.211.107.9.5.clients.your-server.de
30 73 0.54% 39 0.35% 108 0.02% 1 0.03% static.229.81.76.144.clients.your-server.de

Top 10 of 1058 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 411 3.02% 376 3.40% 20687 4.05% 19 0.64% ninja-crawler72.webmeup.com
2 743 5.46% 494 4.46% 15703 3.08% 5 0.17% 100-81.119.185.ip.idealhosting.net.tr
3 307 2.26% 229 2.07% 12536 2.46% 6 0.20% crawl-prodd4-3.babbar.eu
4 85 0.63% 84 0.76% 12023 2.35% 55 1.86% crawl-66-249-64-22.googlebot.com
5 25 0.18% 22 0.20% 7762 1.52% 1 0.03% 5.120.213.247
6 200 1.47% 177 1.60% 7590 1.49% 18 0.61% ip-173-231-60-195.seostar.co
7 25 0.18% 22 0.20% 7553 1.48% 1 0.03% 93.110.204.185
8 3 0.02% 2 0.02% 7326 1.43% 2 0.07% 5-255-253-175.spider.yandex.com
9 33 0.24% 30 0.27% 7285 1.43% 1 0.03% 5.114.34.251
10 60 0.44% 60 0.54% 7019 1.37% 60 2.03% 5.188.210.82

Top 30 of 131 Total Referrers
# Hits Referrer
1 8806 64.76% - (Direct Request)
2 1540 11.33% http://sepandarjkh.org.ir/
3 654 4.81% http://sepandarjkh.org.ir/CSS/UserSheetFa.css
4 444 3.27% http://sepandarjkh.org.ir/formid/9
5 176 1.29% http://sepandarjkh.org.ir/plesk-stat/webstat/usage_202105.html
6 129 0.95% http://sepandarjkh.org.ir/catproduct/انتشارات-اواهیا
7 127 0.93% http://sepandarjkh.org.ir/index.aspx
8 117 0.86% https://sucuri.net
9 106 0.78% http://sepandarjkh.org.ir/content/کارگاه-های-Ø
10 94 0.69% http://sepandarjkh.org.ir/content/مدیرØ
11 93 0.68% http://sepandarjkh.org.ir/content/چکیده
12 87 0.64% http://sepandarjkh.org.ir/content/نت-های-رنگی
13 86 0.63% https://www.google.com/
14 80 0.59% http://sepandarjkh.org.ir/content/Ù…Ø
15 78 0.57% http://sepandarjkh.org.ir/plesk-stat/webstat/usage_202106.html
16 58 0.43% http://sepandarjkh.org.ir/content/دکتر-محمد-نجاری
17 55 0.40% http://sepandarjkh.org.ir/content/چاپ-و-نشر
18 53 0.39% http://sepandarjkh.org.ir
19 44 0.32% anonymousfox.co
20 33 0.24% http://sepandarjkh.org.ir/RatingStar/RatingStar.css
21 29 0.21% http://www.google.com/
22 26 0.19% http://sepandarjkh.org.ir/SlideToch/flexslider.css
23 24 0.18% https://www.facebook.com/
24 21 0.15% http://www.sepandarjkh.org.ir/
25 20 0.15% http://sepandarjkh.org.ir/content/دکترمحمدنجاری
26 20 0.15% http://sepandarjkh.org.ir/content/سالن-جبار-باغچه-بان
27 20 0.15% http://sepandarjkh.org.ir/owl-carousel/owl.theme.css
28 19 0.14% http://sepandarjkh.org.ir/content/مدرسه_کودک_و_نوجوان_سپندار
29 18 0.13% http://sepandarjkh.org.ir/404.htm
30 17 0.13% http://sepandarjkh.org.ir/plesk-stat/webstat/

Top 15 of 283 Total User Agents
# Hits User Agent
1 2116 15.56% Mozilla/5.0+(compatible;+MJ12bot/v1.4.8;+http://mj12bot.com/)
2 745 5.48% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/74.0.3729.169+Safari/537.36
3 725 5.33% Mozilla/5.0+(compatible;+AhrefsBot/7.0;++http://ahrefs.com/robot/)
4 654 4.81% Mozilla/5.0+(compatible;+SemrushBot/7~bl;++http://www.semrush.com/bot.html)
5 636 4.68% Mozilla/5.0+(compatible;+bingbot/2.0;++http://www.bing.com/bingbot.htm)
6 547 4.02% Buck/2.2;+(+https://app.hypefactors.com/media-monitoring/about.html)
7 423 3.11% Mozilla/5.0+(Linux;+Android+7.0;)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Mobile+Safari/537.36+(compatible;+PetalBot;+https://webmaster.petalsearch.com/site/petalbot)
8 411 3.02% Mozilla/5.0+(compatible;+BLEXBot/1.0;++http://webmeup-crawler.com/)
9 307 2.26% Mozilla/5.0+(compatible;+Barkrowler/0.9;++https://babbar.tech/crawler)
10 300 2.21% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/89.0.4389.114+Safari/537.36
11 259 1.90% Mozilla/5.0+(Linux;+Android+6.0.1;+Nexus+5X+Build/MMB29P)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/97.0.4692.71+Mobile+Safari/537.36+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html
12 248 1.82% Mozilla/5.0+(compatible;+DotBot/1.2;++https://opensiteexplorer.org/dotbot;+help@moz.com)
13 242 1.78% Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
14 200 1.47% Mozilla/5.0+(compatible;+Adsbot/3.1;++https://seostar.co/robot/)
15 196 1.44% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/96.0.4664.110+Safari/537.36

Usage by Country for January 2022

Top 19 of 19 Total Countries
# Hits Files KBytes Country
1 5318 39.11% 4373 39.51% 237341 46.48% Unresolved/Unknown
2 4759 35.00% 4000 36.14% 206906 40.52% US Commercial
3 1383 10.17% 1064 9.61% 13499 2.64% Germany
4 814 5.99% 668 6.03% 16834 3.30% Network
5 749 5.51% 494 4.46% 15712 3.08% Turkey
6 308 2.27% 238 2.15% 11553 2.26% Iran
7 200 1.47% 177 1.60% 7590 1.49% Colombia
8 31 0.23% 31 0.28% 359 0.07% United States
9 7 0.05% 6 0.05% 349 0.07% Japan
10 7 0.05% 6 0.05% 176 0.03% Ukraine
11 6 0.04% 2 0.02% 74 0.01% Russian Federation
12 5 0.04% 5 0.05% 59 0.01% Old style Arpanet (arpa)
13 2 0.01% 2 0.02% 1 0.00% Non-Profit Organization
14 2 0.01% 0 0.00% 2 0.00% Portugal
15 2 0.01% 1 0.01% 61 0.01% Thailand
16 2 0.01% 0 0.00% 2 0.00% Viet Nam
17 1 0.01% 0 0.00% 1 0.00% Australia
18 1 0.01% 1 0.01% 0 0.00% Ecuador
19 1 0.01% 1 0.01% 59 0.01% Norway


Generated by Webalizer Version 2.01