Usage Statistics for sepandarjkh.org.ir

Summary Period: March 2022
Generated 02-Apr-2022 05:03 Iran Daylight Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2022
Total Hits 10971
Total Files 7990
Total Pages 7457
Total Visits 2200
Total KBytes 343417
Total Unique Sites 1111
Total Unique URLs 152
Total Unique Referrers 118
Total Unique User Agents 252
. Avg Max
Hits per Hour 14 240
Hits per Day 353 647
Files per Day 257 441
Pages per Day 240 484
Visits per Day 70 91
KBytes per Day 11078 21804
Hits by Response Code
Code 200 - OK 7990
Code 206 - Partial Content 2
Code 301 - Moved Permanently 1124
Code 302 - Found 87
Code 304 - Not Modified 109
Code 401 - Unauthorized 15
Code 403 - Forbidden 13
Code 404 - Not Found 1578
Code 500 - Internal Server Error 53

Daily usage for March 2022

Daily Statistics for March 2022
Day Hits Files Pages Visits Sites KBytes
1 391 3.56% 296 3.70% 261 3.50% 73 3.32% 82 7.38% 11728 3.42%
2 341 3.11% 277 3.47% 178 2.39% 88 4.00% 113 10.17% 11127 3.24%
3 410 3.74% 220 2.75% 261 3.50% 84 3.82% 85 7.65% 6405 1.86%
4 331 3.02% 193 2.42% 238 3.19% 45 2.05% 51 4.59% 5555 1.62%
5 404 3.68% 346 4.33% 203 2.72% 79 3.59% 69 6.21% 15742 4.58%
6 499 4.55% 381 4.77% 399 5.35% 79 3.59% 84 7.56% 15566 4.53%
7 336 3.06% 271 3.39% 160 2.15% 71 3.23% 74 6.66% 11479 3.34%
8 204 1.86% 152 1.90% 143 1.92% 73 3.32% 75 6.75% 5370 1.56%
9 350 3.19% 284 3.55% 222 2.98% 61 2.77% 68 6.12% 15193 4.42%
10 129 1.18% 88 1.10% 92 1.23% 55 2.50% 61 5.49% 2668 0.78%
11 344 3.14% 246 3.08% 294 3.94% 71 3.23% 72 6.48% 10586 3.08%
12 332 3.03% 224 2.80% 206 2.76% 68 3.09% 78 7.02% 8666 2.52%
13 254 2.32% 198 2.48% 180 2.41% 80 3.64% 90 8.10% 8602 2.50%
14 309 2.82% 276 3.45% 180 2.41% 69 3.14% 78 7.02% 13968 4.07%
15 375 3.42% 299 3.74% 221 2.96% 63 2.86% 67 6.03% 15338 4.47%
16 511 4.66% 414 5.18% 371 4.98% 60 2.73% 74 6.66% 16046 4.67%
17 344 3.14% 269 3.37% 242 3.25% 74 3.36% 84 7.56% 9619 2.80%
18 294 2.68% 239 2.99% 227 3.04% 53 2.41% 61 5.49% 11850 3.45%
19 335 3.05% 214 2.68% 252 3.38% 69 3.14% 81 7.29% 6063 1.77%
20 366 3.34% 249 3.12% 284 3.81% 56 2.55% 89 8.01% 9108 2.65%
21 241 2.20% 158 1.98% 162 2.17% 52 2.36% 65 5.85% 5687 1.66%
22 152 1.39% 132 1.65% 128 1.72% 61 2.77% 67 6.03% 3844 1.12%
23 214 1.95% 174 2.18% 157 2.11% 79 3.59% 72 6.48% 5311 1.55%
24 168 1.53% 123 1.54% 80 1.07% 66 3.00% 72 6.48% 5898 1.72%
25 534 4.87% 349 4.37% 315 4.22% 86 3.91% 98 8.82% 21263 6.19%
26 516 4.70% 341 4.27% 393 5.27% 91 4.14% 94 8.46% 17399 5.07%
27 647 5.90% 374 4.68% 358 4.80% 91 4.14% 91 8.19% 17911 5.22%
28 639 5.82% 441 5.52% 484 6.49% 74 3.36% 66 5.94% 21804 6.35%
29 492 4.48% 392 4.91% 389 5.22% 88 4.00% 78 7.02% 18726 5.45%
30 271 2.47% 188 2.35% 207 2.78% 73 3.32% 65 5.85% 9183 2.67%
31 238 2.17% 182 2.28% 170 2.28% 69 3.14% 78 7.02% 5714 1.66%

Hourly usage for March 2022

Hourly Statistics for March 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 14 450 4.10% 9 280 3.50% 12 397 5.32% 366 11331 3.30%
1 20 636 5.80% 15 468 5.86% 17 532 7.13% 420 13018 3.79%
2 10 338 3.08% 8 255 3.19% 7 247 3.31% 374 11603 3.38%
3 10 336 3.06% 7 218 2.73% 8 259 3.47% 391 12124 3.53%
4 9 292 2.66% 8 248 3.10% 5 166 2.23% 349 10811 3.15%
5 21 652 5.94% 14 451 5.64% 16 517 6.93% 575 17837 5.19%
6 18 562 5.12% 11 352 4.41% 12 383 5.14% 449 13930 4.06%
7 12 377 3.44% 9 299 3.74% 6 195 2.61% 357 11073 3.22%
8 16 512 4.67% 13 408 5.11% 10 327 4.39% 582 18049 5.26%
9 9 298 2.72% 6 204 2.55% 5 182 2.44% 319 9900 2.88%
10 19 613 5.59% 16 512 6.41% 12 372 4.99% 836 25924 7.55%
11 10 334 3.04% 9 283 3.54% 6 191 2.56% 771 23894 6.96%
12 15 467 4.26% 11 353 4.42% 8 248 3.33% 457 14156 4.12%
13 8 260 2.37% 5 180 2.25% 4 139 1.86% 302 9360 2.73%
14 24 748 6.82% 12 384 4.81% 14 434 5.82% 586 18169 5.29%
15 11 356 3.24% 9 279 3.49% 7 244 3.27% 258 7986 2.33%
16 19 592 5.40% 14 443 5.54% 13 421 5.65% 596 18481 5.38%
17 11 346 3.15% 8 252 3.15% 7 218 2.92% 288 8914 2.60%
18 15 477 4.35% 12 387 4.84% 10 321 4.30% 601 18636 5.43%
19 14 440 4.01% 9 300 3.75% 8 278 3.73% 367 11368 3.31%
20 17 528 4.81% 13 422 5.28% 12 372 4.99% 674 20883 6.08%
21 12 393 3.58% 10 315 3.94% 10 313 4.20% 381 11799 3.44%
22 20 621 5.66% 14 444 5.56% 14 454 6.09% 503 15600 4.54%
23 11 343 3.13% 8 253 3.17% 7 247 3.31% 277 8572 2.50%

Top 30 of 152 Total URLs
# Hits KBytes URL
1 3897 35.52% 186449 54.29% /
2 678 6.18% 791 0.23% /404.htm
3 616 5.61% 250 0.07% /robots.txt
4 514 4.69% 12293 3.58% /SmartPicture.aspx
5 86 0.78% 7921 2.31% /JavaScript/jquery-1.7.1.min.js
6 81 0.74% 159 0.05% /Tooltip/js/jquery.hoverIntent.minified.js
7 80 0.73% 413 0.12% /JavaScript/smooth-scroll.js
8 80 0.73% 399 0.12% /JavaScript/wow.min.js
9 73 0.67% 2841 0.83% /CSS/UserSheetFa.css
10 73 0.67% 674 0.20% /CSS/animate-min.css
11 69 0.63% 168 0.05% /CommentFaceBookVoteHand/VoteHandFa.css
12 68 0.62% 711 0.21% /CSS/ResponsiveStyleSheet.css
13 64 0.58% 205 0.06% /CommentFaceBookVoteHand/CommentFaceBookFa.css
14 50 0.46% 961 0.28% /Administrator/Files/fonts/BYekan.woff
15 46 0.42% 1040 0.30% /SlideToch/jquery.flexslider-min.js
16 46 0.42% 1092 0.32% /owl-carousel/owl.carousel.min.js
17 43 0.39% 2424 0.71% /Index.aspx
18 40 0.36% 111 0.03% /RatingStar/RatingStar.css
19 32 0.29% 3341 0.97% /plesk-stat/webstat/usage_202105.html
20 31 0.28% 144 0.04% /JavaScript/jquery.directional-hover.js
21 30 0.27% 73 0.02% /owl-carousel/owl.theme.css
22 28 0.26% 189 0.06% /SlideToch/flexslider.css
23 28 0.26% 673 0.20% /WebResource.axd
24 28 0.26% 92 0.03% /owl-carousel/owl.carousel.css
25 26 0.24% 37 0.01% /SlideToch/fonts/flexslider-icon.woff
26 23 0.21% 70 0.02% /Captcha.aspx
27 22 0.20% 543 0.16% /Administrator/files/Services/WhatsApp+Image+2021-03-17+at+09.47.03.jpeg
28 22 0.20% 221 0.06% /plesk-stat/webstat/
29 17 0.15% 158 0.05% /Administrator/Login.aspx
30 16 0.15% 1758 0.51% /plesk-stat/webstat/usage_202203.html

Top 10 of 152 Total URLs By KBytes
# Hits KBytes URL
1 3897 35.52% 186449 54.29% /
2 514 4.69% 12293 3.58% /SmartPicture.aspx
3 86 0.78% 7921 2.31% /JavaScript/jquery-1.7.1.min.js
4 32 0.29% 3341 0.97% /plesk-stat/webstat/usage_202105.html
5 73 0.67% 2841 0.83% /CSS/UserSheetFa.css
6 43 0.39% 2424 0.71% /Index.aspx
7 16 0.15% 1758 0.51% /plesk-stat/webstat/usage_202203.html
8 9 0.08% 1467 0.43% /administrator/files/UploadFile/WhatsApp+Image+2020-08-01+at+05.41.44.jpeg
9 15 0.14% 1389 0.40% /plesk-stat/webstat/usage_202107.html
10 15 0.14% 1354 0.39% /plesk-stat/webstat/usage_202106.html

Top 10 of 35 Total Entry Pages
# Hits Visits URL
1 3897 35.52% 1710 83.70% /
2 514 4.69% 68 3.33% /SmartPicture.aspx
3 678 6.18% 44 2.15% /404.htm
4 32 0.29% 36 1.76% /plesk-stat/webstat/usage_202105.html
5 22 0.20% 25 1.22% /plesk-stat/webstat/
6 43 0.39% 17 0.83% /Index.aspx
7 17 0.15% 11 0.54% /Administrator/Login.aspx
8 15 0.14% 11 0.54% /plesk-stat/webstat/usage_202107.html
9 15 0.14% 10 0.49% /plesk-stat/webstat/usage_202106.html
10 11 0.10% 7 0.34% /plesk-stat/webstat/usage_202108.html

Top 10 of 35 Total Exit Pages
# Hits Visits URL
1 3897 35.52% 1646 80.53% /
2 514 4.69% 94 4.60% /SmartPicture.aspx
3 678 6.18% 89 4.35% /404.htm
4 32 0.29% 23 1.13% /plesk-stat/webstat/usage_202105.html
5 43 0.39% 19 0.93% /Index.aspx
6 22 0.20% 17 0.83% /plesk-stat/webstat/
7 16 0.15% 14 0.68% /plesk-stat/webstat/usage_202203.html
8 17 0.15% 11 0.54% /Administrator/Login.aspx
9 15 0.14% 11 0.54% /plesk-stat/webstat/usage_202107.html
10 23 0.21% 10 0.49% /Captcha.aspx

Top 30 of 1111 Total Sites
# Hits Files KBytes Visits Hostname
1 722 6.58% 452 5.66% 24639 7.17% 6 0.27% crawl-prodd4-3.babbar.eu
2 370 3.37% 334 4.18% 18223 5.31% 20 0.91% ninja-crawler72.webmeup.com
3 248 2.26% 0 0.00% 363 0.11% 2 0.09% 2.58.149.108
4 149 1.36% 99 1.24% 3140 0.91% 1 0.05% 100-81.119.185.ip.idealhosting.net.tr
5 142 1.29% 138 1.73% 12819 3.73% 3 0.14% 5.127.75.214
6 116 1.06% 79 0.99% 708 0.21% 2 0.09% static.54.128.108.65.clients.your-server.de
7 109 0.99% 73 0.91% 564 0.16% 6 0.27% static.106.79.181.135.clients.your-server.de
8 108 0.98% 100 1.25% 5942 1.73% 1 0.05% static.206.197.201.138.clients.your-server.de
9 105 0.96% 75 0.94% 3304 0.96% 5 0.23% ec2-3-92-128-229.compute-1.amazonaws.com
10 104 0.95% 0 0.00% 152 0.04% 2 0.09% 20.150.147.203
11 100 0.91% 100 1.25% 5159 1.50% 1 0.05% 37.137.30.80
12 97 0.88% 96 1.20% 4928 1.44% 1 0.05% hn.kd.ny.adsl
13 96 0.88% 0 0.00% 140 0.04% 1 0.05% 20.121.197.106
14 95 0.87% 66 0.83% 2887 0.84% 5 0.23% ec2-18-206-170-110.compute-1.amazonaws.com
15 95 0.87% 85 1.06% 1206 0.35% 3 0.14% ns504163.ip-192-99-101.net
16 89 0.81% 54 0.68% 308 0.09% 3 0.14% static.220.213.181.135.clients.your-server.de
17 87 0.79% 87 1.09% 4745 1.38% 1 0.05% 5.208.34.133
18 83 0.76% 57 0.71% 2283 0.66% 1 0.05% onr.com
19 82 0.75% 44 0.55% 114 0.03% 2 0.09% ns507894.ip-192-99-10.net
20 75 0.68% 75 0.94% 4935 1.44% 1 0.05% 5.122.175.209
21 74 0.67% 49 0.61% 1785 0.52% 45 2.05% msnbot-207-46-13-202.search.msn.com
22 73 0.67% 39 0.49% 108 0.03% 1 0.05% linux11.r00tbase.de
23 73 0.67% 39 0.49% 111 0.03% 1 0.05% mad29.tiss.xyz
24 73 0.67% 39 0.49% 108 0.03% 1 0.05% ns3017818.ip-149-202-86.eu
25 73 0.67% 39 0.49% 108 0.03% 1 0.05% static.143.134.108.65.clients.your-server.de
26 73 0.67% 39 0.49% 108 0.03% 1 0.05% static.153.66.9.5.clients.your-server.de
27 73 0.67% 39 0.49% 108 0.03% 1 0.05% static.230.6.76.144.clients.your-server.de
28 72 0.66% 72 0.90% 4635 1.35% 1 0.05% pa49-195-113-61.pa.nsw.optusnet.com.au
29 65 0.59% 65 0.81% 4494 1.31% 1 0.05% 5.117.82.47
30 65 0.59% 64 0.80% 4614 1.34% 1 0.05% ip105.ip-51-75-228.eu

Top 10 of 1111 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 722 6.58% 452 5.66% 24639 7.17% 6 0.27% crawl-prodd4-3.babbar.eu
2 370 3.37% 334 4.18% 18223 5.31% 20 0.91% ninja-crawler72.webmeup.com
3 142 1.29% 138 1.73% 12819 3.73% 3 0.14% 5.127.75.214
4 28 0.26% 28 0.35% 5951 1.73% 3 0.14% pcomtelecom.net
5 108 0.98% 100 1.25% 5942 1.73% 1 0.05% static.206.197.201.138.clients.your-server.de
6 100 0.91% 100 1.25% 5159 1.50% 1 0.05% 37.137.30.80
7 75 0.68% 75 0.94% 4935 1.44% 1 0.05% 5.122.175.209
8 97 0.88% 96 1.20% 4928 1.44% 1 0.05% hn.kd.ny.adsl
9 87 0.79% 87 1.09% 4745 1.38% 1 0.05% 5.208.34.133
10 72 0.66% 72 0.90% 4635 1.35% 1 0.05% pa49-195-113-61.pa.nsw.optusnet.com.au

Top 30 of 118 Total Referrers
# Hits Referrer
1 7746 70.60% - (Direct Request)
2 993 9.05% http://sepandarjkh.org.ir/
3 360 3.28% http://sepandarjkh.org.ir/formid/9
4 288 2.63% http://sepandarjkh.org.ir/CSS/UserSheetFa.css
5 254 2.32% www.bing.com
6 253 2.31% http://sepandarjkh.org.ir
7 138 1.26% https://sucuri.net
8 133 1.21% www.google.com
9 52 0.47% https://www.google.com/
10 48 0.44% http://sepandarjkh.org.ir/catproduct/انتشارات-اواهیا
11 46 0.42% http://sepandarjkh.org.ir/index.aspx
12 40 0.36% http://sepandarjkh.org.ir/content/نت-های-رنگی
13 39 0.36% http://sepandarjkh.org.ir/content/مدیرØ
14 37 0.34% http://sepandarjkh.org.ir/content/مدرسه_داستان_سپندار
15 34 0.31% http://sepandarjkh.org.ir/content/کارگاه-های-Ø
16 31 0.28% https://www.google.com
17 30 0.27% https://www.facebook.com/
18 29 0.26% http://sepandarjkh.org.ir/content/کارگردانی_سینما_Ùˆ_تلویØ
19 26 0.24% http://sepandarjkh.org.ir/content/تولیدات-هنری
20 25 0.23% http://sepandarjkh.org.ir/content/دکترمحمدنجاری
21 25 0.23% http://sepandarjkh.org.ir/content/همایش-ملی-Ø
22 25 0.23% http://sepandarjkh.org.ir/plesk-stat/webstat/usage_202105.html
23 22 0.20% binance.com
24 21 0.19% http://sepandarjkh.org.ir/content/چکیده
25 17 0.15% http://sepandarjkh.org.ir/SlideToch/flexslider.css
26 16 0.15% https://www.bing.com/
27 16 0.15% https://www.google.com/images/url
28 16 0.15% https://www.google.com/url/
29 14 0.13% http://sepandarjkh.org.ir/404.htm
30 14 0.13% http://www.sepandarjkh.org.ir/

Top 15 of 252 Total User Agents
# Hits User Agent
1 2112 19.25% Mozilla/5.0+(compatible;+MJ12bot/v1.4.8;+http://mj12bot.com/)
2 749 6.83% Mozilla/5.0+(compatible;+AhrefsBot/7.0;++http://ahrefs.com/robot/)
3 722 6.58% Mozilla/5.0+(compatible;+Barkrowler/0.9;++https://babbar.tech/crawler)
4 606 5.52% Mozilla/5.0+(compatible;+SemrushBot/7~bl;++http://www.semrush.com/bot.html)
5 528 4.81% Mozilla/5.0+(compatible;+bingbot/2.0;++http://www.bing.com/bingbot.htm)
6 370 3.37% Mozilla/5.0+(compatible;+BLEXBot/1.0;++http://webmeup-crawler.com/)
7 323 2.94% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/66.0.3359.117+Safari/537.36,gzip(gfe)
8 311 2.83% Mozlila/5.0+(Linux;+Android+7.0;+SM-G892A+Bulid/NRD90M;+wv)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Version/4.0+Chrome/60.0.3112.107+Moblie+Safari/537.36
9 271 2.47% Mozilla/5.0+(Linux;+Android+7.0;)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Mobile+Safari/537.36+(compatible;+PetalBot;+https://webmaster.petalsearch.com/site/petalbot)
10 216 1.97% wp_is_mobile
11 203 1.85% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/74.0.3729.169+Safari/537.36
12 162 1.48% Mozilla/5.0+(X11;+Linux+x86_64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/83.0.4103.97+Safari/537.36
13 160 1.46% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/89.0.4389.114+Safari/537.36
14 157 1.43% Mozilla/5.0+(Windows+NT+6.3;+WOW64;+Trident/7.0;+rv:11.0)+like+Gecko
15 146 1.33% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/99.0.4844.51+Safari/537.36

Usage by Country for March 2022

Top 25 of 25 Total Countries
# Hits Files KBytes Country
1 4427 40.35% 2846 35.62% 149267 43.47% Unresolved/Unknown
2 3461 31.55% 2778 34.77% 123567 35.98% US Commercial
3 1679 15.30% 1269 15.88% 20492 5.97% Germany
4 938 8.55% 736 9.21% 34610 10.08% Network
5 149 1.36% 99 1.24% 3140 0.91% Turkey
6 75 0.68% 65 0.81% 1236 0.36% Iran
7 72 0.66% 72 0.90% 4635 1.35% Australia
8 51 0.46% 47 0.59% 666 0.19% Ukraine
9 39 0.36% 37 0.46% 3882 1.13% Non-Profit Organization
10 20 0.18% 19 0.24% 535 0.16% Colombia
11 19 0.17% 4 0.05% 322 0.09% United States
12 10 0.09% 5 0.06% 129 0.04% Japan
13 9 0.08% 6 0.08% 552 0.16% Italy
14 5 0.05% 1 0.01% 6 0.00% Brazil
15 5 0.05% 1 0.01% 6 0.00% Spain
16 3 0.03% 2 0.03% 184 0.05% Viet Nam
17 1 0.01% 0 0.00% 1 0.00% Old style Arpanet (arpa)
18 1 0.01% 0 0.00% 1 0.00% Antarctica
19 1 0.01% 0 0.00% 1 0.00% Indonesia
20 1 0.01% 1 0.01% 59 0.02% Lithuania
21 1 0.01% 0 0.00% 2 0.00% Malaysia
22 1 0.01% 1 0.01% 59 0.02% Norway
23 1 0.01% 0 0.00% 1 0.00% Poland
24 1 0.01% 1 0.01% 59 0.02% Russian Federation
25 1 0.01% 0 0.00% 1 0.00% United Kingdom


Generated by Webalizer Version 2.01