Usage Statistics for sepandarjkh.org.ir

Summary Period: April 2022
Generated 03-May-2022 06:09 Iran Daylight Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2022
Total Hits 13158
Total Files 10015
Total Pages 8224
Total Visits 2461
Total KBytes 418394
Total Unique Sites 1150
Total Unique URLs 142
Total Unique Referrers 91
Total Unique User Agents 351
. Avg Max
Hits per Hour 18 189
Hits per Day 438 879
Files per Day 333 775
Pages per Day 274 539
Visits per Day 82 110
KBytes per Day 13946 30619
Hits by Response Code
Code 200 - OK 10015
Code 206 - Partial Content 32
Code 301 - Moved Permanently 1286
Code 302 - Found 91
Code 304 - Not Modified 219
Code 401 - Unauthorized 14
Code 403 - Forbidden 4
Code 404 - Not Found 1476
Code 500 - Internal Server Error 21

Daily usage for April 2022

Daily Statistics for April 2022
Day Hits Files Pages Visits Sites KBytes
1 341 2.59% 161 1.61% 270 3.28% 74 3.01% 75 6.52% 4494 1.07%
2 410 3.12% 316 3.16% 286 3.48% 94 3.82% 72 6.26% 13053 3.12%
3 284 2.16% 220 2.20% 158 1.92% 90 3.66% 86 7.48% 10214 2.44%
4 518 3.94% 421 4.20% 199 2.42% 95 3.86% 90 7.83% 14530 3.47%
5 616 4.68% 507 5.06% 297 3.61% 76 3.09% 83 7.22% 15626 3.73%
6 455 3.46% 404 4.03% 194 2.36% 68 2.76% 97 8.43% 22738 5.43%
7 428 3.25% 315 3.15% 247 3.00% 75 3.05% 77 6.70% 12193 2.91%
8 279 2.12% 183 1.83% 205 2.49% 76 3.09% 72 6.26% 9437 2.26%
9 350 2.66% 285 2.85% 236 2.87% 86 3.49% 86 7.48% 10085 2.41%
10 277 2.11% 216 2.16% 177 2.15% 81 3.29% 79 6.87% 6706 1.60%
11 483 3.67% 383 3.82% 241 2.93% 64 2.60% 74 6.43% 26689 6.38%
12 517 3.93% 408 4.07% 398 4.84% 65 2.64% 68 5.91% 18412 4.40%
13 404 3.07% 351 3.50% 265 3.22% 97 3.94% 95 8.26% 11826 2.83%
14 553 4.20% 477 4.76% 376 4.57% 85 3.45% 88 7.65% 16922 4.04%
15 355 2.70% 300 3.00% 193 2.35% 80 3.25% 89 7.74% 17948 4.29%
16 406 3.09% 260 2.60% 300 3.65% 75 3.05% 81 7.04% 12737 3.04%
17 838 6.37% 709 7.08% 487 5.92% 69 2.80% 67 5.83% 29290 7.00%
18 272 2.07% 224 2.24% 171 2.08% 64 2.60% 74 6.43% 13368 3.20%
19 184 1.40% 137 1.37% 136 1.65% 89 3.62% 80 6.96% 5842 1.40%
20 507 3.85% 412 4.11% 394 4.79% 70 2.84% 62 5.39% 16768 4.01%
21 235 1.79% 184 1.84% 160 1.95% 92 3.74% 108 9.39% 5448 1.30%
22 319 2.42% 236 2.36% 176 2.14% 90 3.66% 85 7.39% 6929 1.66%
23 698 5.30% 409 4.08% 539 6.55% 64 2.60% 76 6.61% 18897 4.52%
24 464 3.53% 320 3.20% 302 3.67% 95 3.86% 81 7.04% 17065 4.08%
25 506 3.85% 226 2.26% 355 4.32% 83 3.37% 88 7.65% 6651 1.59%
26 352 2.68% 231 2.31% 280 3.40% 78 3.17% 71 6.17% 6827 1.63%
27 470 3.57% 441 4.40% 219 2.66% 110 4.47% 96 8.35% 20707 4.95%
28 388 2.95% 302 3.02% 199 2.42% 97 3.94% 97 8.43% 11064 2.64%
29 370 2.81% 202 2.02% 253 3.08% 82 3.33% 80 6.96% 5309 1.27%
30 879 6.68% 775 7.74% 511 6.21% 97 3.94% 109 9.48% 30619 7.32%

Hourly usage for April 2022

Hourly Statistics for April 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 14 449 3.41% 11 343 3.42% 12 369 4.49% 300 8990 2.15%
1 14 421 3.20% 10 304 3.04% 8 262 3.19% 330 9912 2.37%
2 15 468 3.56% 10 320 3.20% 11 347 4.22% 572 17149 4.10%
3 11 351 2.67% 9 288 2.88% 8 265 3.22% 309 9283 2.22%
4 19 570 4.33% 14 449 4.48% 13 401 4.88% 664 19910 4.76%
5 9 274 2.08% 7 230 2.30% 6 188 2.29% 220 6612 1.58%
6 24 743 5.65% 22 662 6.61% 9 296 3.60% 745 22349 5.34%
7 24 739 5.62% 23 690 6.89% 14 423 5.14% 928 27844 6.66%
8 17 518 3.94% 14 435 4.34% 8 243 2.95% 686 20566 4.92%
9 20 628 4.77% 14 437 4.36% 14 420 5.11% 656 19678 4.70%
10 25 751 5.71% 19 581 5.80% 10 329 4.00% 808 24248 5.80%
11 23 706 5.37% 19 573 5.72% 12 365 4.44% 1277 38310 9.16%
12 12 370 2.81% 8 269 2.69% 6 185 2.25% 561 16828 4.02%
13 24 743 5.65% 21 651 6.50% 16 482 5.86% 795 23839 5.70%
14 19 586 4.45% 14 443 4.42% 13 408 4.96% 803 24104 5.76%
15 11 346 2.63% 8 258 2.58% 6 202 2.46% 252 7561 1.81%
16 25 777 5.91% 20 602 6.01% 16 486 5.91% 814 24430 5.84%
17 19 592 4.50% 10 317 3.17% 13 400 4.86% 350 10485 2.51%
18 16 506 3.85% 12 367 3.66% 10 327 3.98% 517 15517 3.71%
19 15 467 3.55% 11 331 3.31% 10 306 3.72% 332 9961 2.38%
20 14 432 3.28% 12 365 3.64% 8 260 3.16% 490 14686 3.51%
21 23 692 5.26% 15 469 4.68% 15 475 5.78% 632 18956 4.53%
22 13 402 3.06% 9 278 2.78% 10 326 3.96% 406 12193 2.91%
23 20 627 4.77% 11 353 3.52% 15 459 5.58% 499 14982 3.58%

Top 30 of 142 Total URLs
# Hits KBytes URL
1 3946 29.99% 188590 45.07% /
2 935 7.11% 20601 4.92% /SmartPicture.aspx
3 712 5.41% 289 0.07% /robots.txt
4 622 4.73% 752 0.18% /404.htm
5 134 1.02% 660 0.16% /JavaScript/wow.min.js
6 132 1.00% 249 0.06% /Tooltip/js/jquery.hoverIntent.minified.js
7 131 1.00% 668 0.16% /JavaScript/smooth-scroll.js
8 130 0.99% 11363 2.72% /JavaScript/jquery-1.7.1.min.js
9 119 0.90% 1083 0.26% /CSS/animate-min.css
10 115 0.87% 1205 0.29% /CSS/ResponsiveStyleSheet.css
11 112 0.85% 353 0.08% /CommentFaceBookVoteHand/CommentFaceBookFa.css
12 111 0.84% 265 0.06% /CommentFaceBookVoteHand/VoteHandFa.css
13 110 0.84% 4281 1.02% /CSS/UserSheetFa.css
14 95 0.72% 1836 0.44% /Administrator/Files/fonts/BYekan.woff
15 71 0.54% 196 0.05% /RatingStar/RatingStar.css
16 63 0.48% 1516 0.36% /WebResource.axd
17 58 0.44% 1336 0.32% /owl-carousel/owl.carousel.min.js
18 57 0.43% 1205 0.29% /SlideToch/jquery.flexslider-min.js
19 56 0.43% 3093 0.74% /Index.aspx
20 42 0.32% 178 0.04% /JavaScript/jquery.directional-hover.js
21 42 0.32% 268 0.06% /SlideToch/flexslider.css
22 41 0.31% 122 0.03% /Captcha.aspx
23 41 0.31% 131 0.03% /owl-carousel/owl.carousel.css
24 40 0.30% 329 0.08% /Administrator/Login.aspx
25 40 0.30% 93 0.02% /owl-carousel/owl.theme.css
26 35 0.27% 3808 0.91% /plesk-stat/webstat/usage_202107.html
27 34 0.26% 48 0.01% /SlideToch/fonts/flexslider-icon.woff
28 31 0.24% 3566 0.85% /plesk-stat/webstat/usage_202106.html
29 30 0.23% 2056 0.49% /plesk-stat/webstat/usage_202105.html
30 28 0.21% 41076 9.82% /administrator/files/UploadFile/Sepandar+Javdan+kherad.mp4

Top 10 of 142 Total URLs By KBytes
# Hits KBytes URL
1 3946 29.99% 188590 45.07% /
2 28 0.21% 41076 9.82% /administrator/files/UploadFile/Sepandar+Javdan+kherad.mp4
3 935 7.11% 20601 4.92% /SmartPicture.aspx
4 130 0.99% 11363 2.72% /JavaScript/jquery-1.7.1.min.js
5 110 0.84% 4281 1.02% /CSS/UserSheetFa.css
6 35 0.27% 3808 0.91% /plesk-stat/webstat/usage_202107.html
7 31 0.24% 3566 0.85% /plesk-stat/webstat/usage_202106.html
8 56 0.43% 3093 0.74% /Index.aspx
9 13 0.10% 2118 0.51% /administrator/files/UploadFile/WhatsApp+Image+2020-08-01+at+05.41.44.jpeg
10 30 0.23% 2056 0.49% /plesk-stat/webstat/usage_202105.html

Top 10 of 35 Total Entry Pages
# Hits Visits URL
1 3946 29.99% 1948 83.64% /
2 935 7.11% 68 2.92% /SmartPicture.aspx
3 622 4.73% 58 2.49% /404.htm
4 35 0.27% 30 1.29% /plesk-stat/webstat/usage_202107.html
5 56 0.43% 28 1.20% /Index.aspx
6 31 0.24% 26 1.12% /plesk-stat/webstat/usage_202106.html
7 30 0.23% 24 1.03% /plesk-stat/webstat/usage_202105.html
8 27 0.21% 21 0.90% /plesk-stat/webstat/
9 40 0.30% 16 0.69% /Administrator/Login.aspx
10 41 0.31% 11 0.47% /Captcha.aspx

Top 10 of 35 Total Exit Pages
# Hits Visits URL
1 3946 29.99% 1869 80.08% /
2 622 4.73% 104 4.46% /404.htm
3 935 7.11% 98 4.20% /SmartPicture.aspx
4 35 0.27% 28 1.20% /plesk-stat/webstat/usage_202107.html
5 31 0.24% 27 1.16% /plesk-stat/webstat/usage_202106.html
6 56 0.43% 26 1.11% /Index.aspx
7 30 0.23% 24 1.03% /plesk-stat/webstat/usage_202105.html
8 40 0.30% 17 0.73% /Administrator/Login.aspx
9 41 0.31% 17 0.73% /Captcha.aspx
10 15 0.11% 14 0.60% /plesk-stat/webstat/usage_202204.html

Top 30 of 1150 Total Sites
# Hits Files KBytes Visits Hostname
1 655 4.98% 449 4.48% 24510 5.86% 5 0.20% crawl-prodd4-3.babbar.eu
2 341 2.59% 0 0.00% 409 0.10% 5 0.20% 212.237.123.107
3 319 2.42% 236 2.36% 11698 2.80% 14 0.57% ninja-crawler72.webmeup.com
4 174 1.32% 174 1.74% 8452 2.02% 1 0.04% 5.116.152.168
5 168 1.28% 128 1.28% 1430 0.34% 4 0.16% static.220.213.181.135.clients.your-server.de
6 167 1.27% 0 0.00% 159 0.04% 1 0.04% 212.237.122.21
7 143 1.09% 141 1.41% 7195 1.72% 2 0.08% 178.252.181.34
8 141 1.07% 131 1.31% 1930 0.46% 5 0.20% static.236.113.181.135.clients.your-server.de
9 140 1.06% 127 1.27% 7266 1.74% 5 0.20% static.123.192.201.138.clients.your-server.de
10 122 0.93% 118 1.18% 3412 0.82% 46 1.87% 216.244.66.234
11 120 0.91% 110 1.10% 1561 0.37% 4 0.16% static.71.0.108.65.clients.your-server.de
12 117 0.89% 117 1.17% 6738 1.61% 1 0.04% 5.113.95.71
13 112 0.85% 110 1.10% 5297 1.27% 1 0.04% 93.119.222.141
14 107 0.81% 75 0.75% 3214 0.77% 5 0.20% ec2-18-206-170-110.compute-1.amazonaws.com
15 103 0.78% 77 0.77% 2200 0.53% 1 0.04% 151-241-19-137.shatel.ir
16 101 0.77% 97 0.97% 5280 1.26% 2 0.08% 191.101.209.51
17 100 0.76% 96 0.96% 5630 1.35% 2 0.08% 40.83.39.189
18 98 0.74% 98 0.98% 5009 1.20% 1 0.04% 89.219.208.19
19 97 0.74% 91 0.91% 2856 0.68% 1 0.04% 77.36.156.20
20 95 0.72% 89 0.89% 1321 0.32% 3 0.12% static.254.232.21.65.clients.your-server.de
21 93 0.71% 91 0.91% 5508 1.32% 1 0.04% mail.ihcs.ac.ir
22 88 0.67% 78 0.78% 5219 1.25% 1 0.04% 151-241-27-184.shatel.ir
23 86 0.65% 86 0.86% 5198 1.24% 2 0.08% 239.206.16.185.baremetal.zare.com
24 86 0.65% 80 0.80% 1200 0.29% 2 0.08% static.85-10-199-185.clients.your-server.de
25 84 0.64% 60 0.60% 2643 0.63% 4 0.16% ec2-54-236-117-26.compute-1.amazonaws.com
26 84 0.64% 0 0.00% 123 0.03% 1 0.04% unn-138-199-42-142.datapacket.com
27 83 0.63% 0 0.00% 121 0.03% 1 0.04% 62.197.136.223
28 82 0.62% 82 0.82% 5174 1.24% 1 0.04% 78.38.66.167
29 82 0.62% 2 0.02% 235 0.06% 2 0.08% ip-97-74-93-31.ip.secureserver.net
30 76 0.58% 41 0.41% 110 0.03% 2 0.08% linux21.r00tbase.de

Top 10 of 1150 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 655 4.98% 449 4.48% 24510 5.86% 5 0.20% crawl-prodd4-3.babbar.eu
2 319 2.42% 236 2.36% 11698 2.80% 14 0.57% ninja-crawler72.webmeup.com
3 35 0.27% 30 0.30% 10084 2.41% 1 0.04% 5.125.107.93
4 174 1.32% 174 1.74% 8452 2.02% 1 0.04% 5.116.152.168
5 33 0.25% 30 0.30% 8317 1.99% 1 0.04% 5.127.21.51
6 34 0.26% 31 0.31% 8077 1.93% 1 0.04% 79.127.69.216
7 36 0.27% 32 0.32% 7638 1.83% 1 0.04% 113.203.106.198
8 140 1.06% 127 1.27% 7266 1.74% 5 0.20% static.123.192.201.138.clients.your-server.de
9 143 1.09% 141 1.41% 7195 1.72% 2 0.08% 178.252.181.34
10 117 0.89% 117 1.17% 6738 1.61% 1 0.04% 5.113.95.71

Top 30 of 91 Total Referrers
# Hits Referrer
1 7678 58.35% - (Direct Request)
2 1387 10.54% http://sepandarjkh.org.ir/
3 670 5.09% www.bing.com
4 656 4.99% http://sepandarjkh.org.ir/CSS/UserSheetFa.css
5 523 3.97% http://sepandarjkh.org.ir/formid/9
6 316 2.40% http://sepandarjkh.org.ir/content/چکیده
7 189 1.44% www.google.com
8 157 1.19% http://sepandarjkh.org.ir/content/نت-های-رنگی
9 151 1.15% http://sepandarjkh.org.ir/content/کارگاه-های-
10 129 0.98% https://sucuri.net
11 128 0.97% http://sepandarjkh.org.ir/index.aspx
12 110 0.84% http://sepandarjkh.org.ir/catproduct/انتشارات-اواهیا
13 100 0.76% http://sepandarjkh.org.ir/content/دکتر-محمد-نجاری
14 96 0.73% https://www.google.com/
15 82 0.62% http://sepandarjkh.org.ir/content/مدرسه_داستان_سپندار
16 76 0.58% http://sepandarjkh.org.ir/content/تماشاخانه-ظفر
17 50 0.38% http://sepandarjkh.org.ir/formid/10
18 45 0.34% http://sepandarjkh.org.ir/404.htm
19 39 0.30% http://sepandarjkh.org.ir/content/مدیر
20 38 0.29% http://sepandarjkh.org.ir/content/م
21 35 0.27% http://sepandarjkh.org.ir/RatingStar/RatingStar.css
22 28 0.21% https://www.facebook.com/
23 24 0.18% http://sepandarjkh.org.ir/plesk-stat/webstat/usage_202106.html
24 23 0.17% http://sepandarjkh.org.ir/content/چاپ-و-نشر
25 23 0.17% http://sepandarjkh.org.ir/plesk-stat/webstat/usage_202107.html
26 22 0.17% http://sepandarjkh.org.ir/owl-carousel/owl.theme.css
27 21 0.16% http://sepandarjkh.org.ir/content/کارگردانی_سینما_و_تلوی
28 20 0.15% http://sepandarjkh.org.ir/content/دکتر-سیاوش-مرشدی
29 20 0.15% https://www.google.com
30 19 0.14% http://sepandarjkh.org.ir/SlideToch/flexslider.css

Top 15 of 351 Total User Agents
# Hits User Agent
1 2196 16.69% Mozilla/5.0+(compatible;+MJ12bot/v1.4.8;+http://mj12bot.com/)
2 715 5.43% Mozilla/5.0+(compatible;+Barkrowler/0.9;++https://babbar.tech/crawler)
3 683 5.19% Mozilla/5.0+(compatible;+AhrefsBot/7.0;++http://ahrefs.com/robot/)
4 672 5.11% Mozilla/5.0+(compatible;+SemrushBot/7~bl;++http://www.semrush.com/bot.html)
5 580 4.41% Mozilla/5.0+(compatible;+bingbot/2.0;++http://www.bing.com/bingbot.htm)
6 566 4.30% wp_is_mobile
7 319 2.42% Mozilla/5.0+(compatible;+BLEXBot/1.0;++http://webmeup-crawler.com/)
8 316 2.40% Mozilla/5.0+(Linux;+Android+7.0;)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Mobile+Safari/537.36+(compatible;+PetalBot;+https://webmaster.petalsearch.com/site/petalbot)
9 258 1.96% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/100.0.4896.127+Safari/537.36
10 212 1.61% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/66.0.3359.117+Safari/537.36,gzip(gfe)
11 190 1.44% Mozlila/5.0+(Linux;+Android+7.0;+SM-G892A+Bulid/NRD90M;+wv)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Version/4.0+Chrome/60.0.3112.107+Moblie+Safari/537.36
12 185 1.41% Mozilla/5.0+(X11;+Linux+x86_64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/83.0.4103.97+Safari/537.36
13 178 1.35% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/76.0.3809.71+Safari/537.36
14 178 1.35% Mozilla/5.0+(compatible;+YandexBot/3.0;++http://yandex.com/bots)
15 160 1.22% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/100.0.4896.75+Safari/537.36

Usage by Country for April 2022

Top 22 of 22 Total Countries
# Hits Files KBytes Country
1 5883 44.71% 4440 44.33% 212602 50.81% Unresolved/Unknown
2 4098 31.14% 3180 31.75% 132256 31.61% US Commercial
3 1691 12.85% 1327 13.25% 23964 5.73% Germany
4 843 6.41% 557 5.56% 20674 4.94% Network
5 500 3.80% 413 4.12% 22247 5.32% Iran
6 47 0.36% 45 0.45% 3156 0.75% Non-Profit Organization
7 38 0.29% 30 0.30% 2447 0.58% Australia
8 22 0.17% 0 0.00% 32 0.01% Brazil
9 6 0.05% 6 0.06% 393 0.09% Indonesia
10 6 0.05% 3 0.03% 64 0.02% Japan
11 5 0.04% 5 0.05% 54 0.01% United Kingdom
12 3 0.02% 1 0.01% 61 0.01% Italy
13 3 0.02% 3 0.03% 177 0.04% Norway
14 3 0.02% 1 0.01% 62 0.01% Russian Federation
15 2 0.02% 0 0.00% 3 0.00% Malaysia
16 2 0.02% 2 0.02% 131 0.03% Romania
17 1 0.01% 0 0.00% 1 0.00% Denmark
18 1 0.01% 0 0.00% 1 0.00% France
19 1 0.01% 0 0.00% 2 0.00% Cambodia
20 1 0.01% 1 0.01% 2 0.00% Netherlands
21 1 0.01% 1 0.01% 61 0.01% Palau
22 1 0.01% 0 0.00% 1 0.00% United States


Generated by Webalizer Version 2.01