Usage Statistics for sepandarjkh.org.ir

Summary Period: August 2022
Generated 03-Sep-2022 06:51 Iran Daylight Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2022
Total Hits 17565
Total Files 14403
Total Pages 10930
Total Visits 3546
Total KBytes 590681
Total Unique Sites 1670
Total Unique URLs 268
Total Unique Referrers 133
Total Unique User Agents 386
. Avg Max
Hits per Hour 23 678
Hits per Day 566 1109
Files per Day 464 864
Pages per Day 352 946
Visits per Day 114 471
KBytes per Day 19054 35016
Hits by Response Code
Code 200 - OK 14403
Code 206 - Partial Content 39
Code 301 - Moved Permanently 1246
Code 302 - Found 215
Code 304 - Not Modified 171
Code 401 - Unauthorized 13
Code 403 - Forbidden 1
Code 404 - Not Found 1464
Code 405 - Method Not Allowed 1
Code 500 - Internal Server Error 12

Daily usage for August 2022

Daily Statistics for August 2022
Day Hits Files Pages Visits Sites KBytes
1 493 2.81% 406 2.82% 242 2.21% 93 2.62% 108 6.47% 22197 3.76%
2 780 4.44% 662 4.60% 491 4.49% 115 3.24% 121 7.25% 29947 5.07%
3 309 1.76% 230 1.60% 166 1.52% 102 2.88% 90 5.39% 13290 2.25%
4 361 2.06% 303 2.10% 230 2.10% 85 2.40% 72 4.31% 10660 1.80%
5 496 2.82% 364 2.53% 261 2.39% 118 3.33% 98 5.87% 11875 2.01%
6 1023 5.82% 864 6.00% 634 5.80% 116 3.27% 109 6.53% 35016 5.93%
7 337 1.92% 292 2.03% 216 1.98% 91 2.57% 77 4.61% 13659 2.31%
8 488 2.78% 298 2.07% 264 2.42% 118 3.33% 135 8.08% 12364 2.09%
9 590 3.36% 487 3.38% 402 3.68% 104 2.93% 131 7.84% 27939 4.73%
10 480 2.73% 389 2.70% 404 3.70% 100 2.82% 98 5.87% 17845 3.02%
11 515 2.93% 444 3.08% 298 2.73% 95 2.68% 91 5.45% 23638 4.00%
12 675 3.84% 524 3.64% 431 3.94% 140 3.95% 168 10.06% 32845 5.56%
13 403 2.29% 369 2.56% 239 2.19% 86 2.43% 92 5.51% 14423 2.44%
14 573 3.26% 520 3.61% 269 2.46% 94 2.65% 97 5.81% 22367 3.79%
15 417 2.37% 330 2.29% 276 2.53% 92 2.59% 108 6.47% 7337 1.24%
16 646 3.68% 586 4.07% 299 2.74% 84 2.37% 108 6.47% 27044 4.58%
17 530 3.02% 474 3.29% 191 1.75% 107 3.02% 96 5.75% 29246 4.95%
18 543 3.09% 456 3.17% 328 3.00% 113 3.19% 137 8.20% 20094 3.40%
19 330 1.88% 276 1.92% 190 1.74% 77 2.17% 82 4.91% 11035 1.87%
20 489 2.78% 407 2.83% 352 3.22% 76 2.14% 77 4.61% 15407 2.61%
21 304 1.73% 237 1.65% 147 1.34% 85 2.40% 107 6.41% 9842 1.67%
22 714 4.06% 602 4.18% 490 4.48% 98 2.76% 92 5.51% 20722 3.51%
23 557 3.17% 522 3.62% 291 2.66% 107 3.02% 90 5.39% 18781 3.18%
24 591 3.36% 488 3.39% 409 3.74% 136 3.84% 135 8.08% 14464 2.45%
25 1109 6.31% 598 4.15% 946 8.66% 471 13.28% 476 28.50% 13334 2.26%
26 410 2.33% 327 2.27% 283 2.59% 95 2.68% 77 4.61% 10927 1.85%
27 655 3.73% 517 3.59% 508 4.65% 112 3.16% 78 4.67% 11408 1.93%
28 819 4.66% 772 5.36% 433 3.96% 98 2.76% 76 4.55% 29753 5.04%
29 452 2.57% 421 2.92% 285 2.61% 118 3.33% 70 4.19% 16521 2.80%
30 728 4.14% 609 4.23% 518 4.74% 116 3.27% 86 5.15% 23453 3.97%
31 748 4.26% 629 4.37% 437 4.00% 106 2.99% 89 5.33% 23250 3.94%

Hourly usage for August 2022

Hourly Statistics for August 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 27 844 4.81% 21 659 4.58% 22 696 6.37% 762 23637 4.00%
1 15 480 2.73% 12 399 2.77% 12 378 3.46% 920 28535 4.83%
2 14 438 2.49% 10 310 2.15% 8 254 2.32% 451 13989 2.37%
3 41 1284 7.31% 20 650 4.51% 33 1052 9.62% 557 17254 2.92%
4 15 476 2.71% 12 387 2.69% 7 222 2.03% 367 11370 1.92%
5 32 1003 5.71% 27 852 5.92% 20 635 5.81% 922 28577 4.84%
6 27 850 4.84% 23 718 4.99% 17 528 4.83% 1154 35776 6.06%
7 18 582 3.31% 14 441 3.06% 10 321 2.94% 413 12803 2.17%
8 30 931 5.30% 24 773 5.37% 20 631 5.77% 1016 31499 5.33%
9 24 759 4.32% 22 688 4.78% 10 331 3.03% 940 29129 4.93%
10 20 649 3.69% 19 598 4.15% 11 369 3.38% 709 21987 3.72%
11 17 555 3.16% 14 454 3.15% 11 341 3.12% 416 12891 2.18%
12 30 933 5.31% 27 866 6.01% 15 470 4.30% 1145 35488 6.01%
13 20 622 3.54% 18 571 3.96% 10 338 3.09% 733 22736 3.85%
14 15 468 2.66% 13 411 2.85% 8 267 2.44% 736 22821 3.86%
15 19 609 3.47% 17 551 3.83% 11 342 3.13% 693 21477 3.64%
16 31 971 5.53% 25 791 5.49% 18 568 5.20% 1429 44306 7.50%
17 28 893 5.08% 25 792 5.50% 13 404 3.70% 1204 37332 6.32%
18 23 717 4.08% 19 610 4.24% 15 486 4.45% 728 22565 3.82%
19 19 598 3.40% 16 518 3.60% 12 395 3.61% 569 17632 2.98%
20 23 733 4.17% 20 644 4.47% 11 369 3.38% 877 27185 4.60%
21 27 838 4.77% 21 654 4.54% 17 550 5.03% 791 24522 4.15%
22 19 600 3.42% 17 548 3.80% 13 415 3.80% 917 28417 4.81%
23 23 732 4.17% 16 518 3.60% 18 568 5.20% 605 18754 3.18%

Top 30 of 268 Total URLs
# Hits KBytes URL
1 5683 32.35% 235765 39.91% /
2 1410 8.03% 31167 5.28% /SmartPicture.aspx
3 911 5.19% 364 0.06% /robots.txt
4 764 4.35% 1024 0.17% /404.htm
5 214 1.22% 698 0.12% /plesk-stat/webstat/
6 185 1.05% 16558 2.80% /JavaScript/jquery-1.7.1.min.js
7 185 1.05% 946 0.16% /JavaScript/smooth-scroll.js
8 180 1.02% 889 0.15% /JavaScript/wow.min.js
9 176 1.00% 341 0.06% /Tooltip/js/jquery.hoverIntent.minified.js
10 157 0.89% 6117 1.04% /CSS/UserSheetFa.css
11 155 0.88% 1634 0.28% /CSS/ResponsiveStyleSheet.css
12 155 0.88% 376 0.06% /CommentFaceBookVoteHand/VoteHandFa.css
13 151 0.86% 482 0.08% /CommentFaceBookVoteHand/CommentFaceBookFa.css
14 145 0.83% 1329 0.23% /CSS/animate-min.css
15 120 0.68% 2433 0.41% /Administrator/Files/fonts/BYekan.woff
16 110 0.63% 2712 0.46% /WebResource.axd
17 87 0.50% 242 0.04% /RatingStar/RatingStar.css
18 82 0.47% 1922 0.33% /owl-carousel/owl.carousel.min.js
19 81 0.46% 1777 0.30% /SlideToch/jquery.flexslider-min.js
20 71 0.40% 214 0.04% /Captcha.aspx
21 67 0.38% 3643 0.62% /Index.aspx
22 64 0.36% 285 0.05% /JavaScript/jquery.directional-hover.js
23 58 0.33% 191 0.03% /owl-carousel/owl.carousel.css
24 56 0.32% 379 0.06% /SlideToch/flexslider.css
25 56 0.32% 135 0.02% /owl-carousel/owl.theme.css
26 55 0.31% 1334 0.23% /Administrator/files/Services/WhatsApp+Image+2021-03-17+at+09.47.03.jpeg
27 46 0.26% 71 0.01% /SlideToch/fonts/flexslider-icon.woff
28 35 0.20% 3504 0.59% /plesk-stat/webstat/usage_202105.html
29 26 0.15% 2903 0.49% /plesk-stat/webstat/usage_202208.html
30 23 0.13% 214 0.04% /Administrator/Login.aspx

Top 10 of 268 Total URLs By KBytes
# Hits KBytes URL
1 5683 32.35% 235765 39.91% /
2 1410 8.03% 31167 5.28% /SmartPicture.aspx
3 185 1.05% 16558 2.80% /JavaScript/jquery-1.7.1.min.js
4 157 0.89% 6117 1.04% /CSS/UserSheetFa.css
5 9 0.05% 6052 1.02% /administrator/files/UploadFile/Sepandar+Javdan+kherad.mp4
6 67 0.38% 3643 0.62% /Index.aspx
7 35 0.20% 3504 0.59% /plesk-stat/webstat/usage_202105.html
8 26 0.15% 2903 0.49% /plesk-stat/webstat/usage_202208.html
9 110 0.63% 2712 0.46% /WebResource.axd
10 120 0.68% 2433 0.41% /Administrator/Files/fonts/BYekan.woff

Top 10 of 37 Total Entry Pages
# Hits Visits URL
1 5683 32.35% 2432 71.22% /
2 214 1.22% 383 11.22% /plesk-stat/webstat/
3 1410 8.03% 249 7.29% /SmartPicture.aspx
4 764 4.35% 72 2.11% /404.htm
5 35 0.20% 38 1.11% /plesk-stat/webstat/usage_202105.html
6 67 0.38% 29 0.85% /Index.aspx
7 71 0.40% 27 0.79% /Captcha.aspx
8 23 0.13% 17 0.50% /Administrator/Login.aspx
9 26 0.15% 15 0.44% /plesk-stat/webstat/usage_202208.html
10 16 0.09% 10 0.29% /plesk-stat/webstat/usage_202206.html

Top 10 of 41 Total Exit Pages
# Hits Visits URL
1 5683 32.35% 2335 68.23% /
2 214 1.22% 367 10.72% /plesk-stat/webstat/
3 1410 8.03% 288 8.42% /SmartPicture.aspx
4 764 4.35% 137 4.00% /404.htm
5 71 0.40% 33 0.96% /Captcha.aspx
6 67 0.38% 29 0.85% /Index.aspx
7 35 0.20% 29 0.85% /plesk-stat/webstat/usage_202105.html
8 26 0.15% 21 0.61% /plesk-stat/webstat/usage_202208.html
9 23 0.13% 17 0.50% /Administrator/Login.aspx
10 20 0.11% 14 0.41% /plesk-stat/webstat/usage_202207.html

Top 30 of 1670 Total Sites
# Hits Files KBytes Visits Hostname
1 911 5.19% 910 6.32% 295 0.05% 183 5.16% serv3.jester-soft.ws
2 560 3.19% 529 3.67% 26948 4.56% 46 1.30% ip-173-231-60-195.seostar.co
3 383 2.18% 288 2.00% 15209 2.57% 4 0.11% crawl-prodd4-3.babbar.eu
4 358 2.04% 321 2.23% 13844 2.34% 120 3.38% 216.244.66.234
5 317 1.80% 179 1.24% 8125 1.38% 17 0.48% ninja-crawler72.webmeup.com
6 246 1.40% 242 1.68% 13024 2.20% 2 0.06% 31.47.38.78
7 165 0.94% 124 0.86% 1373 0.23% 2 0.06% h09.tiss.fun
8 163 0.93% 161 1.12% 7333 1.24% 1 0.03% 213.207.247.118
9 140 0.80% 129 0.90% 7323 1.24% 1 0.03% static.181.228.243.136.clients.your-server.de
10 139 0.79% 138 0.96% 6649 1.13% 1 0.03% 217.170.246.159
11 131 0.75% 80 0.56% 2407 0.41% 77 2.17% msnbot-207-46-13-201.search.msn.com
12 131 0.75% 89 0.62% 778 0.13% 2 0.06% ns513881.ip-167-114-158.net
13 125 0.71% 84 0.58% 777 0.13% 1 0.03% static.42.26.109.65.clients.your-server.de
14 125 0.71% 86 0.60% 775 0.13% 4 0.11% static.49.142.108.65.clients.your-server.de
15 123 0.70% 100 0.69% 3696 0.63% 1 0.03% hosting-by.directwebhost.org
16 122 0.69% 84 0.58% 772 0.13% 1 0.03% ip5f5b0faa.dynamic.kabel-deutschland.de
17 122 0.69% 84 0.58% 772 0.13% 1 0.03% ip5f5b6d0f.dynamic.kabel-deutschland.de
18 122 0.69% 84 0.58% 783 0.13% 1 0.03% ns303033.ip-94-23-203.eu
19 122 0.69% 84 0.58% 772 0.13% 1 0.03% ns515670.ip-192-99-0.net
20 122 0.69% 84 0.58% 783 0.13% 1 0.03% vmi699216.contaboserver.net
21 115 0.65% 115 0.80% 5218 0.88% 1 0.03% 5.127.134.178
22 107 0.61% 101 0.70% 5996 1.02% 1 0.03% static.99.117.9.176.clients.your-server.de
23 105 0.60% 69 0.48% 571 0.10% 1 0.03% vm.se-dns.com
24 100 0.57% 88 0.61% 4427 0.75% 1 0.03% ec2-35-153-231-206.compute-1.amazonaws.com
25 99 0.56% 97 0.67% 6670 1.13% 1 0.03% 46.167.131.202
26 99 0.56% 97 0.67% 5866 0.99% 1 0.03% 5.217.118.85
27 92 0.52% 88 0.61% 5204 0.88% 2 0.06% 89.136.38.194
28 87 0.50% 86 0.60% 5072 0.86% 75 2.12% petalbot-114-119-151-119.petalsearch.com
29 86 0.49% 62 0.43% 2642 0.45% 4 0.11% ec2-3-87-144-193.compute-1.amazonaws.com
30 84 0.48% 0 0.00% 123 0.02% 1 0.03% 192.151.154.50

Top 10 of 1670 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 560 3.19% 529 3.67% 26948 4.56% 46 1.30% ip-173-231-60-195.seostar.co
2 383 2.18% 288 2.00% 15209 2.57% 4 0.11% crawl-prodd4-3.babbar.eu
3 358 2.04% 321 2.23% 13844 2.34% 120 3.38% 216.244.66.234
4 246 1.40% 242 1.68% 13024 2.20% 2 0.06% 31.47.38.78
5 1 0.01% 1 0.01% 11358 1.92% 0 0.00% hydrogen005-ext2.a.ahrefs.com
6 317 1.80% 179 1.24% 8125 1.38% 17 0.48% ninja-crawler72.webmeup.com
7 163 0.93% 161 1.12% 7333 1.24% 1 0.03% 213.207.247.118
8 140 0.80% 129 0.90% 7323 1.24% 1 0.03% static.181.228.243.136.clients.your-server.de
9 99 0.56% 97 0.67% 6670 1.13% 1 0.03% 46.167.131.202
10 139 0.79% 138 0.96% 6649 1.13% 1 0.03% 217.170.246.159

Top 30 of 133 Total Referrers
# Hits Referrer
1 8706 49.56% - (Direct Request)
2 2475 14.09% http://sepandarjkh.org.ir/
3 932 5.31% http://sepandarjkh.org.ir/formid/9
4 911 5.19% https://jester-soft.ws/
5 854 4.86% http://sepandarjkh.org.ir/CSS/UserSheetFa.css
6 673 3.83% https://darknetonlinemarkets.com
7 233 1.33% http://sepandarjkh.org.ir/content/مدیرØ
8 230 1.31% http://sepandarjkh.org.ir
9 189 1.08% http://sepandarjkh.org.ir/index.aspx
10 168 0.96% www.bing.com
11 146 0.83% http://sepandarjkh.org.ir/content/موسسه-در-رسانه-ها
12 142 0.81% http://sepandarjkh.org.ir/content/نخستین_مدرسه_ادبیات نمایشی_کشور
13 135 0.77% https://sucuri.net
14 108 0.61% http://sepandarjkh.org.ir/content/کارگاه-های-Ø
15 101 0.58% https://www.google.com/
16 82 0.47% http://sepandarjkh.org.ir/404.htm
17 77 0.44% http://sepandarjkh.org.ir/content/چکیده
18 63 0.36% http://sepandarjkh.org.ir/content/تولیدات-هنری
19 61 0.35% https://sepandarjkh.org.ir/
20 56 0.32% https://www.google.com
21 50 0.28% http://sepandarjkh.org.ir/catproduct/انتشارات-اواهیا
22 48 0.27% http://sepandarjkh.org.ir/content/سالن-جبار-باغچه-بان
23 48 0.27% https://sepandarjkh.org.ir
24 44 0.25% http://sepandarjkh.org.ir/content/هیأت-موسس
25 43 0.24% http://sepandarjkh.org.ir/content/وبینار_مقتل_خوانی_در_تاسوØ
26 42 0.24% http://sepandarjkh.org.ir/content/نت-های-رنگی
27 40 0.23% https://sepandarjkh.org.ir/index.aspx
28 39 0.22% http://sepandarjkh.org.ir/content/همایش-ها-و-نمایشگاه-ها
29 38 0.22% http://sepandarjkh.org.ir/SlideToch/flexslider.css
30 30 0.17% http://sepandarjkh.org.ir/RatingStar/RatingStar.css

Top 15 of 386 Total User Agents
# Hits User Agent
1 2036 11.59% Mozilla/5.0+(compatible;+MJ12bot/v1.4.8;+http://mj12bot.com/)
2 1524 8.68% Mozilla/5.0+(compatible;+AhrefsBot/7.0;++http://ahrefs.com/robot/)
3 914 5.20% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64;+rv:102.0)+Gecko/20100101+Firefox/102.0
4 702 4.00% Mozilla/5.0+(compatible;+bingbot/2.0;++http://www.bing.com/bingbot.htm)
5 673 3.83% Mozilla/5.0+(Macintosh;+Intel+Mac+OS+X+10_15_7)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/104.0.5112.101+Safari/537.36
6 664 3.78% Mozilla/5.0+(compatible;+SemrushBot/7~bl;++http://www.semrush.com/bot.html)
7 586 3.34% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/104.0.0.0+Safari/537.36
8 560 3.19% Mozilla/5.0+(compatible;+Adsbot/3.1;++https://seostar.co/robot/)
9 476 2.71% Mozilla/5.0+(X11;+Linux+x86_64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/61.0.3163.79+Safari/537.36
10 447 2.54% Mozilla/5.0+(Linux;+Android+7.0;)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Mobile+Safari/537.36+(compatible;+PetalBot;+https://webmaster.petalsearch.com/site/petalbot)
11 383 2.18% Mozilla/5.0+(compatible;+Barkrowler/0.9;++https://babbar.tech/crawler)
12 358 2.04% Mozilla/5.0+(compatible;+DotBot/1.2;++https://opensiteexplorer.org/dotbot;+help@moz.com)
13 341 1.94% Mozilla/5.0+(iPhone;+CPU+iPhone+OS+15_6+like+Mac+OS+X)+AppleWebKit/605.1.15+(KHTML,+like+Gecko)+Version/15.6+Mobile/15E148+Safari/604.1
14 317 1.80% Mozilla/5.0+(compatible;+BLEXBot/1.0;++http://webmeup-crawler.com/)
15 246 1.40% Mozilla/5.0+(Windows+NT+6.1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/104.0.0.0+Safari/537.36

Usage by Country for August 2022

Top 24 of 24 Total Countries
# Hits Files KBytes Country
1 7191 40.94% 5993 41.61% 252410 42.73% Unresolved/Unknown
2 5481 31.20% 4347 30.18% 192567 32.60% US Commercial
3 1697 9.66% 1302 9.04% 80703 13.66% Network
4 1230 7.00% 1002 6.96% 27578 4.67% Germany
5 916 5.21% 914 6.35% 423 0.07% Samoa
6 560 3.19% 529 3.67% 26948 4.56% Colombia
7 219 1.25% 117 0.81% 2139 0.36% Iran
8 151 0.86% 120 0.83% 4646 0.79% Non-Profit Organization
9 33 0.19% 28 0.19% 325 0.06% Old style Arpanet (arpa)
10 18 0.10% 12 0.08% 336 0.06% Poland
11 11 0.06% 6 0.04% 555 0.09% Indonesia
12 10 0.06% 6 0.04% 291 0.05% British Indian Ocean Territory
13 8 0.05% 4 0.03% 242 0.04% Equatorial Guinea
14 8 0.05% 2 0.01% 9 0.00% United Kingdom
15 7 0.04% 5 0.03% 297 0.05% Japan
16 6 0.03% 3 0.02% 182 0.03% China
17 6 0.03% 4 0.03% 368 0.06% Malaysia
18 3 0.02% 2 0.01% 61 0.01% St. Helena
19 3 0.02% 3 0.02% 362 0.06% Ukraine
20 2 0.01% 2 0.01% 118 0.02% Norway
21 2 0.01% 0 0.00% 3 0.00% Sweden
22 1 0.01% 0 0.00% 1 0.00% India
23 1 0.01% 1 0.01% 59 0.01% Russian Federation
24 1 0.01% 1 0.01% 59 0.01% United States


Generated by Webalizer Version 2.01