Usage Statistics for sepandarjkh.org.ir

Summary Period: June 2025
Generated 01-Jul-2025 19:22 Iran Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2025
Total Hits 207789
Total Files 119999
Total Pages 124605
Total Visits 4504
Total KBytes 998457
Total Unique Sites 2322
Total Unique URLs 305
Total Unique Referrers 432
Total Unique User Agents 403
. Avg Max
Hits per Hour 288 2553
Hits per Day 6926 51612
Files per Day 3999 26395
Pages per Day 4153 27620
Visits per Day 150 271
KBytes per Day 33282 174089
Hits by Response Code
Undefined response code 3
Code 200 - OK 119999
Code 206 - Partial Content 25
Code 301 - Moved Permanently 4819
Code 302 - Found 77820
Code 304 - Not Modified 511
Code 403 - Forbidden 89
Code 404 - Not Found 4485
Code 406 - Not Acceptable 12
Code 500 - Internal Server Error 26

Daily usage for June 2025

Daily Statistics for June 2025
Day Hits Files Pages Visits Sites KBytes
1 2425 1.17% 1824 1.52% 2213 1.78% 250 5.55% 215 9.26% 33793 3.38%
2 2293 1.10% 1990 1.66% 2022 1.62% 223 4.95% 229 9.86% 44013 4.41%
3 2441 1.17% 2092 1.74% 2160 1.73% 262 5.82% 245 10.55% 32094 3.21%
4 2321 1.12% 2123 1.77% 2107 1.69% 271 6.02% 200 8.61% 35227 3.53%
5 2629 1.27% 1989 1.66% 2425 1.95% 252 5.60% 200 8.61% 31708 3.18%
6 2291 1.10% 2050 1.71% 1956 1.57% 253 5.62% 233 10.03% 23422 2.35%
7 2290 1.10% 2060 1.72% 1877 1.51% 214 4.75% 195 8.40% 40421 4.05%
8 109 0.05% 72 0.06% 76 0.06% 13 0.29% 14 0.60% 1046 0.10%
9 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
10 1947 0.94% 1452 1.21% 1722 1.38% 160 3.55% 156 6.72% 27159 2.72%
11 2152 1.04% 1953 1.63% 1876 1.51% 193 4.29% 155 6.68% 23267 2.33%
12 2070 1.00% 1705 1.42% 1947 1.56% 194 4.31% 153 6.59% 19425 1.95%
13 2545 1.22% 1902 1.59% 2338 1.88% 192 4.26% 160 6.89% 26749 2.68%
14 2109 1.01% 1810 1.51% 1882 1.51% 184 4.09% 197 8.48% 28585 2.86%
15 1816 0.87% 1685 1.40% 1699 1.36% 164 3.64% 156 6.72% 23490 2.35%
16 2264 1.09% 1943 1.62% 2069 1.66% 209 4.64% 180 7.75% 24117 2.42%
17 1999 0.96% 1841 1.53% 1904 1.53% 224 4.97% 201 8.66% 29001 2.90%
18 1166 0.56% 1047 0.87% 1132 0.91% 122 2.71% 119 5.12% 13665 1.37%
19 52 0.03% 19 0.02% 15 0.01% 1 0.02% 1 0.04% 3690 0.37%
20 70 0.03% 70 0.06% 6 0.00% 3 0.07% 4 0.17% 256 0.03%
21 620 0.30% 555 0.46% 406 0.33% 38 0.84% 42 1.81% 12691 1.27%
22 45 0.02% 45 0.04% 16 0.01% 2 0.04% 2 0.09% 92 0.01%
23 62 0.03% 62 0.05% 3 0.00% 2 0.04% 2 0.09% 193 0.02%
24 131 0.06% 131 0.11% 12 0.01% 4 0.09% 4 0.17% 237 0.02%
25 23866 11.49% 12632 10.53% 12555 10.08% 201 4.46% 158 6.80% 174089 17.44%
26 51216 24.65% 26219 21.85% 26718 21.44% 242 5.37% 189 8.14% 162716 16.30%
27 51612 24.84% 26395 22.00% 27620 22.17% 189 4.20% 169 7.28% 59223 5.93%
28 40992 19.73% 21274 17.73% 22073 17.71% 242 5.37% 200 8.61% 70130 7.02%
29 2023 0.97% 1632 1.36% 1796 1.44% 144 3.20% 110 4.74% 34428 3.45%
30 2233 1.07% 1427 1.19% 1980 1.59% 127 2.82% 105 4.52% 23529 2.36%

Hourly usage for June 2025

Hourly Statistics for June 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 272 8176 3.93% 161 4836 4.03% 164 4940 3.96% 1066 31981 3.20%
1 249 7470 3.59% 148 4441 3.70% 151 4557 3.66% 972 29173 2.92%
2 276 8302 4.00% 162 4862 4.05% 169 5089 4.08% 1100 32995 3.30%
3 290 8710 4.19% 161 4838 4.03% 183 5499 4.41% 1095 32845 3.29%
4 300 9022 4.34% 160 4819 4.02% 195 5862 4.70% 1097 32895 3.29%
5 286 8587 4.13% 173 5191 4.33% 173 5197 4.17% 1504 45114 4.52%
6 257 7726 3.72% 151 4559 3.80% 154 4648 3.73% 1066 31985 3.20%
7 265 7974 3.84% 160 4809 4.01% 156 4689 3.76% 829 24862 2.49%
8 256 7687 3.70% 151 4549 3.79% 151 4531 3.64% 1267 38000 3.81%
9 258 7758 3.73% 152 4575 3.81% 152 4573 3.67% 2784 83514 8.36%
10 266 8002 3.85% 158 4749 3.96% 158 4744 3.81% 1635 49056 4.91%
11 270 8104 3.90% 160 4825 4.02% 161 4843 3.89% 935 28044 2.81%
12 334 10048 4.84% 193 5805 4.84% 205 6159 4.94% 1311 39345 3.94%
13 330 9925 4.78% 188 5668 4.72% 186 5608 4.50% 961 28825 2.89%
14 338 10159 4.89% 194 5820 4.85% 195 5852 4.70% 2656 79676 7.98%
15 333 9993 4.81% 189 5683 4.74% 192 5764 4.63% 913 27393 2.74%
16 295 8867 4.27% 172 5187 4.32% 170 5123 4.11% 818 24547 2.46%
17 327 9816 4.72% 189 5684 4.74% 184 5541 4.45% 2771 83132 8.33%
18 338 10149 4.88% 192 5786 4.82% 196 5908 4.74% 1368 41032 4.11%
19 264 7947 3.82% 146 4380 3.65% 161 4859 3.90% 1103 33089 3.31%
20 308 9245 4.45% 159 4786 3.99% 199 5983 4.80% 1480 44407 4.45%
21 260 7823 3.76% 153 4595 3.83% 152 4577 3.67% 829 24870 2.49%
22 254 7644 3.68% 149 4498 3.75% 152 4570 3.67% 1173 35185 3.52%
23 288 8655 4.17% 168 5054 4.21% 182 5489 4.41% 2550 76490 7.66%

Top 30 of 305 Total URLs
# Hits KBytes URL
1 77743 37.41% 35530 3.56% /505856.txt
2 22598 10.88% 241087 24.15% /plesk-stat/webstat/
3 9237 4.45% 136442 13.67% /
4 2576 1.24% 3048 0.31% /404.htm
5 981 0.47% 43255 4.33% /plesk-stat/webstat/usage_202506.html
6 789 0.38% 329 0.03% /robots.txt
7 686 0.33% 9378 0.94% /SmartPicture.aspx
8 657 0.32% 19731 1.98% /plesk-stat/webstat/usage_202203.html
9 286 0.14% 8450 0.85% /plesk-stat/webstat/usage_202207.html
10 127 0.06% 379 0.04% /JavaScript/smooth-scroll.js
11 123 0.06% 622 0.06% /CSS/ResponsiveStyleSheet.css
12 123 0.06% 326 0.03% /JavaScript/wow.min.js
13 121 0.06% 2163 0.22% /CSS/UserSheetFa.css
14 119 0.06% 6205 0.62% /JavaScript/jquery-1.7.1.min.js
15 118 0.06% 121 0.01% /Tooltip/js/jquery.hoverIntent.minified.js
16 114 0.05% 96 0.01% /CommentFaceBookVoteHand/VoteHandFa.css
17 108 0.05% 134 0.01% /CommentFaceBookVoteHand/CommentFaceBookFa.css
18 107 0.05% 278 0.03% /CSS/animate-min.css
19 99 0.05% 4286 0.43% /plesk-stat/webstat/usage_202401.html
20 90 0.04% 968 0.10% /Administrator/Files/fonts/BYekan.woff
21 69 0.03% 577 0.06% /WebResource.axd
22 69 0.03% 2579 0.26% /plesk-stat/webstat/usage_202504.html
23 62 0.03% 758 0.08% /owl-carousel/owl.carousel.min.js
24 62 0.03% 2474 0.25% /plesk-stat/webstat/usage_202105.html
25 61 0.03% 275 0.03% /sitemap.xml
26 58 0.03% 60 0.01% /owl-carousel/owl.theme.css
27 57 0.03% 556 0.06% /SlideToch/jquery.flexslider-min.js
28 55 0.03% 102 0.01% /JavaScript/jquery.directional-hover.js
29 54 0.03% 68 0.01% /owl-carousel/owl.carousel.css
30 50 0.02% 43 0.00% /RatingStar/RatingStar.css

Top 10 of 305 Total URLs By KBytes
# Hits KBytes URL
1 22598 10.88% 241087 24.15% /plesk-stat/webstat/
2 9237 4.45% 136442 13.67% /
3 2 0.00% 87802 8.79% /administrator/files/UploadFile/namayesh+basavaee.mp3
4 981 0.47% 43255 4.33% /plesk-stat/webstat/usage_202506.html
5 77743 37.41% 35530 3.56% /505856.txt
6 1 0.00% 34018 3.41% /administrator/files/UploadFile/namayesh+bivaghfe+yaghi.mp3
7 3 0.00% 29337 2.94% /administrator/files/UploadFile/part+06.mp3
8 6 0.00% 23095 2.31% /administrator/files/UploadFile/Sepandar+Javdan+kherad.mp4
9 2 0.00% 21913 2.19% /administrator/files/UploadFile/part+04.mp3
10 657 0.32% 19731 1.98% /plesk-stat/webstat/usage_202203.html

Top 10 of 75 Total Entry Pages
# Hits Visits URL
1 9237 4.45% 2361 54.92% /
2 657 0.32% 368 8.56% /plesk-stat/webstat/usage_202203.html
3 981 0.47% 290 6.75% /plesk-stat/webstat/usage_202506.html
4 286 0.14% 128 2.98% /plesk-stat/webstat/usage_202207.html
5 2576 1.24% 117 2.72% /404.htm
6 22598 10.88% 99 2.30% /plesk-stat/webstat/
7 686 0.33% 73 1.70% /SmartPicture.aspx
8 99 0.05% 53 1.23% /plesk-stat/webstat/usage_202401.html
9 69 0.03% 53 1.23% /plesk-stat/webstat/usage_202504.html
10 62 0.03% 39 0.91% /plesk-stat/webstat/usage_202105.html

Top 10 of 77 Total Exit Pages
# Hits Visits URL
1 9237 4.45% 2094 49.38% /
2 981 0.47% 599 14.12% /plesk-stat/webstat/usage_202506.html
3 2576 1.24% 223 5.26% /404.htm
4 657 0.32% 205 4.83% /plesk-stat/webstat/usage_202203.html
5 686 0.33% 101 2.38% /SmartPicture.aspx
6 286 0.14% 99 2.33% /plesk-stat/webstat/usage_202207.html
7 22598 10.88% 87 2.05% /plesk-stat/webstat/
8 69 0.03% 48 1.13% /plesk-stat/webstat/usage_202504.html
9 99 0.05% 37 0.87% /plesk-stat/webstat/usage_202401.html
10 37 0.02% 36 0.85% /plesk-stat/webstat/usage_202409.html

Top 30 of 2322 Total Sites
# Hits Files KBytes Visits Hostname
1 156001 75.08% 78247 65.21% 69398 6.95% 4 0.09% 94.26.90.64
2 7611 3.66% 7593 6.33% 81113 8.12% 15 0.33% 185.110.62.76
3 7518 3.62% 7499 6.25% 80100 8.02% 15 0.33% 45.159.183.4
4 7478 3.60% 7453 6.21% 79622 7.97% 14 0.31% 185.210.136.211
5 5700 2.74% 3790 3.16% 1479 0.15% 196 4.35% 5.188.51.123
6 909 0.44% 909 0.76% 369 0.04% 135 3.00% 91.225.160.193
7 420 0.20% 230 0.19% 2115 0.21% 1 0.02% ns3362626.ip-37-187-73.eu
8 415 0.20% 1 0.00% 731 0.07% 1 0.02% 52.164.211.207
9 402 0.19% 1 0.00% 710 0.07% 1 0.02% 52.178.188.49
10 380 0.18% 192 0.16% 291 0.03% 2 0.04% ip5f5b68c3.dynamic.kabel-deutschland.de
11 372 0.18% 0 0.00% 580 0.06% 1 0.02% 62.197.148.54
12 368 0.18% 186 0.16% 280 0.03% 2 0.04% ns3139224.ip-51-75-119.eu
13 361 0.17% 2 0.00% 635 0.06% 1 0.02% 128.199.209.191
14 334 0.16% 293 0.24% 18606 1.86% 102 2.26% 216.244.66.234
15 320 0.15% 161 0.13% 243 0.02% 1 0.02% ns3091081.ip-54-36-60.eu
16 293 0.14% 223 0.19% 2553 0.26% 2 0.04% linux09.r00tbase.de
17 276 0.13% 146 0.12% 380 0.04% 4 0.09% linux08.r00tbase.de
18 244 0.12% 202 0.17% 8194 0.82% 96 2.13% 69.48.202.178
19 222 0.11% 0 0.00% 347 0.03% 2 0.04% 52.178.193.37
20 217 0.10% 1 0.00% 421 0.04% 1 0.02% 52.164.203.137
21 217 0.10% 1 0.00% 421 0.04% 1 0.02% 52.178.191.109
22 214 0.10% 158 0.13% 1708 0.17% 2 0.04% ns3074446.ip-217-182-194.eu
23 214 0.10% 158 0.13% 1703 0.17% 1 0.02% ns331291.ip-188-165-215.eu
24 204 0.10% 103 0.09% 155 0.02% 1 0.02% ns3074455.ip-217-182-194.eu
25 198 0.10% 0 0.00% 317 0.03% 1 0.02% 216.24.210.203
26 184 0.09% 113 0.09% 695 0.07% 2 0.04% ns3074835.ip-217-182-137.eu
27 176 0.08% 0 0.00% 274 0.03% 1 0.02% 62.197.144.53
28 162 0.08% 82 0.07% 124 0.01% 1 0.02% ns3389895.ip-147-135-252.eu
29 158 0.08% 0 0.00% 254 0.03% 1 0.02% 62.197.144.35
30 153 0.07% 78 0.07% 119 0.01% 1 0.02% ns3139187.ip-51-75-119.eu

Top 10 of 2322 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 7611 3.66% 7593 6.33% 81113 8.12% 15 0.33% 185.110.62.76
2 7518 3.62% 7499 6.25% 80100 8.02% 15 0.33% 45.159.183.4
3 7478 3.60% 7453 6.21% 79622 7.97% 14 0.31% 185.210.136.211
4 86 0.04% 63 0.05% 72026 7.21% 31 0.69% 37.114.33.6
5 156001 75.08% 78247 65.21% 69398 6.95% 4 0.09% 94.26.90.64
6 6 0.00% 5 0.00% 44949 4.50% 3 0.07% ns3036109.ip-193-70-81.eu
7 2 0.00% 1 0.00% 34018 3.41% 1 0.02% unn-149-102-226-234.datapacket.com
8 33 0.02% 30 0.03% 23387 2.34% 9 0.20% crawl-192-178-4-102.googlebot.com
9 14 0.01% 12 0.01% 21326 2.14% 8 0.18% dnsrelay.network
10 334 0.16% 293 0.24% 18606 1.86% 102 2.26% 216.244.66.234

Top 30 of 432 Total Referrers
# Hits Referrer
1 54105 26.04% https://updowntoday.com
2 51783 24.92% https://isitestatus.com
3 50107 24.11% https://ssitestatus.com
4 17180 8.27% - (Direct Request)
5 5699 2.74% https://sex-oglasi.com.hr
6 5686 2.74% https://sexno1-privat.cz
7 5631 2.71% https://sexoglasnik.com.hr
8 5591 2.69% https://mapy-sex-cz.cz
9 2850 1.37% https://jester-soft.ws/
10 2850 1.37% https://softbesplatno.net/
11 969 0.47% https://sepandarjkh.org.ir/
12 705 0.34% https://sepandarjkh.org.ir/CSS/UserSheetFa.css
13 621 0.30% https://sepandarjkh.org.ir/formid/9
14 608 0.29% http://sepandarjkh.org.ir/
15 289 0.14% https://www.google.com/search
16 165 0.08% https://sepandarjkh.org.ir/content/نت-های-رنگی
17 130 0.06% https://sepandarjkh.org.ir/content/دکتر-محمد-نجاری
18 127 0.06% https://www.google.com/
19 109 0.05% http://sepandarjkh.org.ir
20 103 0.05% https://sepandarjkh.org.ir/index.aspx
21 80 0.04% http://motilium.xobor.de/t5f4-domperidon-mg-ohne-rezept.html
22 75 0.04% http://famotidinepepcid.brushd.com
23 63 0.03% http://sepandarjkh.org.ir/plesk-stat/webstat/usage_202409.html
24 62 0.03% http://isotretinoine-pillen.forumotion.me
25 62 0.03% https://sepandarjkh.org.ir/content/مدرسه_داستان_سپندار
26 55 0.03% http://medrolachat.brushd.com
27 55 0.03% http://ppt.cc/fTuTxx
28 54 0.03% http://lariam.xobor.de/f70947-mefloquine-ou-malarone.html
29 45 0.02% http://all4webs.com/pepcid/famocid.htm
30 45 0.02% http://sepandarjkh.org.ir/plesk-stat/webstat/usage_202006.html

Top 20 of 244 Total Search Strings
# Hits Search String
1 4 1.57% https://bitgolder.com
2 2 0.79%
3 2 0.79% bitcryptomarket.com
4 2 0.79% bitgolder.com
5 2 0.79% https://laser-247.diy
6 2 0.79% nhs
7 2 0.79% nhs
8 2 0.79%
9 1 0.39%
10 1 0.39%
11 1 0.39%
12 1 0.39%
13 1 0.39%
14 1 0.39%
15 1 0.39%
16 1 0.39%
17 1 0.39%
18 1 0.39%
19 1 0.39%
20 1 0.39%

Top 15 of 403 Total User Agents
# Hits User Agent
1 155997 75.07% Mozilla/5.0+(iPhone;+CPU+iPhone+OS+14_2+like+Mac+OS+X)+AppleWebKit/605.1.15+(KHTML,+like+Gecko)+Version/14.0.1+Mobile/15E148+Safari/604.1
2 22643 10.90% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/91.0.4472.124+Safari/537.36
3 6223 2.99% Mozilla/5.0+(compatible;+MJ12bot/v1.4.8;+http://mj12bot.com/)
4 5700 2.74% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64;+rv:102.0)+Gecko/20100101+Firefox/102.0
5 1290 0.62% Mozilla/5.0+(compatible;+DotBot/1.2;++https://opensiteexplorer.org/dotbot;+help@moz.com)
6 717 0.35% Mozilla/5.0+(compatible;+AhrefsBot/7.0;++http://ahrefs.com/robot/)
7 548 0.26% Mozilla/5.0+(Linux;+Android+10;+K)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/137.0.0.0+Mobile+Safari/537.36
8 517 0.25% Mozilla/5.0+
9 504 0.24% Mozilla/4.0+
10 502 0.24% Mozilla/5.0+(Linux;+Android+7.0;)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Mobile+Safari/537.36+(compatible;+PetalBot;+https://webmaster.petalsearch.com/site/petalbot)
11 475 0.23% Opera/9.80+
12 387 0.19% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/137.0.0.0+Safari/537.36
13 368 0.18% Mozilla/5.0+(Linux;+Android+10;+K)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/136.0.0.0+Mobile+Safari/537.36
14 361 0.17% Mozilla/5.0+(Linux;+Android+10;+K)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/114.0.0.0+Mobile+Safari/537.36
15 322 0.15% Mozilla/5.0+AppleWebKit/537.36+(KHTML,+like+Gecko;+compatible;+ClaudeBot/1.0;++claudebot@anthropic.com)

Usage by Country for June 2025

Top 30 of 33 Total Countries
# Hits Files KBytes Country
1 199904 96.21% 114088 95.07% 669322 67.04% Unresolved/Unknown
2 3584 1.72% 3073 2.56% 197316 19.76% US Commercial
3 2297 1.11% 1573 1.31% 75955 7.61% Network
4 1700 0.82% 1044 0.87% 50981 5.11% Germany
5 64 0.03% 63 0.05% 424 0.04% Russian Federation
6 61 0.03% 22 0.02% 1094 0.11% Non-Profit Organization
7 45 0.02% 24 0.02% 34 0.00% Ukraine
8 33 0.02% 33 0.03% 576 0.06% Czech Republic
9 14 0.01% 10 0.01% 296 0.03% India
10 10 0.00% 8 0.01% 346 0.03% Indonesia
11 9 0.00% 9 0.01% 500 0.05% Greece
12 8 0.00% 7 0.01% 481 0.05% Niue
13 7 0.00% 5 0.00% 57 0.01% Viet Nam
14 6 0.00% 6 0.01% 24 0.00% British Indian Ocean Territory
15 6 0.00% 6 0.01% 293 0.03% Netherlands
16 6 0.00% 6 0.01% 210 0.02% United Kingdom
17 5 0.00% 5 0.00% 86 0.01% Sri Lanka
18 5 0.00% 3 0.00% 5 0.00% Norway
19 5 0.00% 3 0.00% 48 0.00% Thailand
20 4 0.00% 3 0.00% 133 0.01% United States
21 2 0.00% 2 0.00% 117 0.01% Colombia
22 2 0.00% 0 0.00% 3 0.00% Moldova
23 2 0.00% 2 0.00% 1 0.00% Poland
24 1 0.00% 0 0.00% 2 0.00% Brazil
25 1 0.00% 0 0.00% 2 0.00% Belarus
26 1 0.00% 1 0.00% 19 0.00% Canada
27 1 0.00% 0 0.00% 2 0.00% Cote D'Ivoire (Ivory Coast)
28 1 0.00% 1 0.00% 1 0.00% Denmark
29 1 0.00% 0 0.00% 2 0.00% Spain
30 1 0.00% 1 0.00% 2 0.00% Iran


Generated by Webalizer Version 2.01